| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-30 | -0-03 | |||
| UMBS 30YR 5.0 | 99-31 | -0-02 | |||
| UMBS 30YR 5.5 | 101-14 | -0-01 | |||
|
Delayed Pricing
2/5/26 09:20PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.469 | +0.017 | ||
| 5 YR | 3.730 | +0.013 | ||
| 7 YR | 3.950 | +0.011 | ||
| 10 YR | 4.188 | +0.008 | ||
| 30 YR | 4.849 | +0.004 | ||
|
Delayed Pricing
2/5/26 09:20PM EST
|
||||


