| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 98-15 | -0-02 | |||
| UMBS 30YR 5.0 | 100-06 | -0-02 | |||
| UMBS 30YR 5.5 | 101-17 | -0-01 | |||
|
Delayed Pricing
2/18/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.473 | +0.021 | ||
| 5 YR | 3.664 | +0.016 | ||
| 7 YR | 3.865 | +0.017 | ||
| 10 YR | 4.098 | +0.021 | ||
| 30 YR | 4.722 | +0.015 | ||
|
Delayed Pricing
2/18/26 11:59PM EST
|
||||


