MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-23 | +0-03 | |||
UMBS 30YR 5.0 | 99-22 | +0-04 | |||
UMBS 30YR 5.5 | 101-05 | +0-04 | |||
Delayed Pricing
9/17/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.539 | -0.024 | ||
5 YR | 3.636 | -0.020 | ||
7 YR | 3.822 | -0.017 | ||
10 YR | 4.070 | -0.011 | ||
30 YR | 4.670 | -0.017 | ||
Delayed Pricing
9/17/25 11:59PM EST
|