MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-16 | +0-00 | |||
UMBS 30YR 6.0 | 101-11 | +0-00 | |||
UMBS 15YR 5.5 | 101-18 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 99-23 | +0-00 | |||
Ginnie Mae 30YR 6.0 | 101-09 | +0-00 | |||
Delayed Pricing
7/7/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.886 | -0.012 | ||
5 YR | 3.952 | -0.006 | ||
7 YR | 4.148 | -0.006 | ||
10 YR | 4.379 | -0.002 | ||
30 YR | 4.910 | -0.006 | ||
Delayed Pricing
7/7/25 11:58PM EST
|