MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-04 | -0-01 | |||
UMBS 30YR 6.0 | 101-02 | -0-02 | |||
UMBS 15YR 5.5 | 101-11 | -0-02 | |||
Ginnie Mae 30YR 5.5 | 99-12 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 100-32 | -0-02 | |||
Delayed Pricing
6/22/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.919 | +0.013 | ||
5 YR | 3.978 | +0.015 | ||
7 YR | 4.170 | +0.017 | ||
10 YR | 4.394 | +0.016 | ||
30 YR | 4.912 | +0.017 | ||
Delayed Pricing
6/22/25 11:59PM EST
|