MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 97-25 | -0-19 | |||
UMBS 30YR 6.0 | 99-31 | -0-11 | |||
UMBS 15YR 5.5 | 100-15 | -0-08 | |||
Ginnie Mae 30YR 5.5 | 98-17 | -0-12 | |||
Ginnie Mae 30YR 6.0 | 100-14 | -0-05 | |||
Delayed Pricing
1/20/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.225 | -0.057 | ||
5 YR | 4.341 | -0.091 | ||
7 YR | 4.437 | -0.094 | ||
10 YR | 4.536 | -0.090 | ||
30 YR | 4.780 | -0.077 | ||
Delayed Pricing
1/20/25 11:58PM EST
|