US Treasury Rates & Yield Curve
US Treasury Yield Curve and Data
Price Change Open High Low Close
2 Year US Treasury
9/19/24 3.564 -0.018 3.639 3.646 3.545 3.564
9/18/24 3.646 +0.027 3.589 3.661 3.540 3.646
9/17/24 3.596 -0.011 3.555 3.615 3.540 3.596
9/16/24 3.551 -0.002 3.556 3.579 3.528 3.551
9/15/24 3.586 +0.000 3.586 3.586 3.586 3.586
3 Year US Treasury
9/19/24 3.454 -0.015 3.515 3.532 3.450 3.454
9/18/24 3.529 +0.039 3.453 3.533 3.414 3.529
9/17/24 3.458 -0.010 3.420 3.474 3.403 3.458
9/16/24 3.414 +0.000 3.416 3.441 3.394 3.414
9/15/24 3.440 +0.000 3.440 3.440 3.440 3.440
5 Year US Treasury
9/19/24 3.473 -0.017 3.505 3.539 3.462 3.473
9/18/24 3.519 +0.035 3.432 3.522 3.410 3.519
9/17/24 3.437 -0.007 3.407 3.453 3.392 3.437
9/16/24 3.405 +0.002 3.413 3.435 3.392 3.405
9/15/24 3.433 +0.000 3.433 3.433 3.433 3.433
7 Year US Treasury
9/19/24 3.586 -0.005 3.604 3.647 3.568 3.586
9/18/24 3.615 +0.031 3.524 3.620 3.513 3.615
9/17/24 3.526 -0.017 3.505 3.543 3.479 3.526
9/16/24 3.502 +0.001 3.511 3.537 3.495 3.502
9/15/24 3.532 +0.000 3.532 3.532 3.532 3.532
10 Year US Treasury
9/19/24 3.710 -0.002 3.720 3.767 3.691 3.710
9/18/24 3.729 +0.028 3.639 3.735 3.637 3.729
9/17/24 3.643 -0.012 3.624 3.655 3.602 3.643
9/16/24 3.621 +0.002 3.642 3.660 3.617 3.621
9/15/24 3.654 +0.000 3.654 3.654 3.654 3.654
30 Year US Treasury
9/19/24 4.046 -0.002 4.031 4.087 4.013 4.046
9/18/24 4.037 +0.013 3.953 4.046 3.951 4.037
9/17/24 3.957 -0.002 3.937 3.962 3.902 3.957
9/16/24 3.933 +0.003 3.973 3.983 3.928 3.933
9/15/24 3.982 +0.000 3.982 3.982 3.982 3.982