US Treasury Rates & Yield Curve
US Treasury Yield Curve and Data
Price Change Open High Low Close
2 Year US Treasury
7/25/24 4.441 +0.011 4.399 4.449 4.340 4.441
7/24/24 4.406 -0.028 4.459 4.460 4.377 4.406
7/23/24 4.458 -0.034 4.511 4.523 4.451 4.458
7/22/24 4.515 -0.002 4.505 4.540 4.496 4.515
7/21/24 4.508 -0.006 4.506 4.518 4.503 4.508
3 Year US Treasury
7/25/24 4.255 +0.005 4.225 4.270 4.166 4.255
7/24/24 4.233 -0.031 4.276 4.277 4.198 4.233
7/23/24 4.277 +0.003 4.283 4.298 4.258 4.277
7/22/24 4.287 -0.004 4.278 4.318 4.267 4.287
7/21/24 4.282 -0.004 4.276 4.290 4.275 4.282
5 Year US Treasury
7/25/24 4.141 +0.010 4.126 4.153 4.072 4.141
7/24/24 4.133 -0.046 4.165 4.181 4.099 4.133
7/23/24 4.168 +0.005 4.159 4.176 4.139 4.168
7/22/24 4.164 -0.010 4.153 4.197 4.140 4.164
7/21/24 4.157 -0.009 4.155 4.165 4.149 4.157
7 Year US Treasury
7/25/24 4.180 +0.009 4.180 4.192 4.118 4.180
7/24/24 4.185 -0.030 4.191 4.216 4.133 4.185
7/23/24 4.193 +0.005 4.180 4.196 4.161 4.193
7/22/24 4.185 -0.010 4.168 4.219 4.153 4.185
7/21/24 4.174 -0.009 4.168 4.178 4.163 4.174
10 Year US Treasury
7/25/24 4.250 +0.007 4.258 4.265 4.197 4.250
7/24/24 4.263 -0.026 4.254 4.290 4.210 4.263
7/23/24 4.256 +0.004 4.238 4.258 4.221 4.256
7/22/24 4.242 -0.010 4.222 4.277 4.205 4.242
7/21/24 4.227 -0.011 4.220 4.231 4.216 4.227
30 Year US Treasury
7/25/24 4.493 +0.010 4.522 4.537 4.461 4.493
7/24/24 4.526 -0.020 4.485 4.549 4.460 4.526
7/23/24 4.489 +0.004 4.455 4.490 4.444 4.489
7/22/24 4.460 -0.012 4.429 4.494 4.407 4.460
7/21/24 4.434 -0.013 4.425 4.438 4.422 4.434