US Treasury Rates & Yield Curve
US Treasury Yield Curve and Data
Price Change Open High Low Close
2 Year US Treasury
10/3/23 5.157 +0.003 5.110 5.165 5.083 5.157
10/2/23 5.108 +0.000 5.083 5.121 5.079 5.108
10/1/23 5.092 +0.040 5.094 5.098 5.083 5.092
9/29/23 5.052 -0.010 5.075 5.077 5.014 5.052
9/28/23 5.079 +0.017 5.125 5.156 5.056 5.079
3 Year US Treasury
10/3/23 4.967 +0.012 4.889 4.982 4.866 4.967
10/2/23 4.886 +0.000 4.842 4.897 4.840 4.886
10/1/23 4.848 +0.040 4.854 4.857 4.842 4.848
9/29/23 4.808 -0.014 4.834 4.839 4.759 4.808
9/28/23 4.839 +0.017 4.885 4.931 4.819 4.839
5 Year US Treasury
10/3/23 4.828 +0.029 4.717 4.842 4.696 4.828
10/2/23 4.712 -0.002 4.651 4.726 4.643 4.712
10/1/23 4.660 +0.044 4.660 4.666 4.651 4.660
9/29/23 4.616 -0.013 4.643 4.646 4.558 4.616
9/28/23 4.651 +0.022 4.682 4.742 4.623 4.651
7 Year US Treasury
10/3/23 4.865 +0.038 4.727 4.880 4.708 4.865
10/2/23 4.723 -0.003 4.659 4.742 4.647 4.723
10/1/23 4.662 +0.041 4.662 4.673 4.657 4.662
9/29/23 4.621 -0.021 4.643 4.646 4.555 4.621
9/28/23 4.651 +0.009 4.677 4.751 4.633 4.651
10 Year US Treasury
10/3/23 4.838 +0.043 4.685 4.855 4.664 4.838
10/2/23 4.677 -0.008 4.612 4.701 4.604 4.677
10/1/23 4.621 +0.042 4.617 4.627 4.612 4.621
9/29/23 4.579 +0.000 4.596 4.598 4.508 4.579
9/28/23 4.602 +0.023 4.604 4.680 4.573 4.602
30 Year US Treasury
10/3/23 4.967 +0.044 4.790 4.988 4.783 4.967
10/2/23 4.783 -0.013 4.737 4.815 4.724 4.783
10/1/23 4.740 +0.031 4.736 4.747 4.732 4.740
9/29/23 4.709 +0.000 4.727 4.740 4.650 4.709
9/28/23 4.732 +0.023 4.715 4.808 4.699 4.732