US Treasury Rates & Yield Curve
US Treasury Yield Curve and Data
Price Change Open High Low Close
2 Year US Treasury
10/21/24 4.032 -0.001 3.950 4.051 3.949 4.032
10/20/24 3.952 -0.005 3.985 3.985 3.947 3.952
10/18/24 3.957 -0.017 3.965 3.985 3.942 3.957
10/17/24 3.967 -0.007 3.947 4.006 3.941 3.967
10/16/24 3.945 +0.003 3.951 3.952 3.919 3.945
3 Year US Treasury
10/21/24 3.962 -0.004 3.862 3.966 3.862 3.962
10/20/24 3.862 -0.001 3.900 3.900 3.860 3.862
10/18/24 3.863 -0.027 3.881 3.901 3.852 3.863
10/17/24 3.884 -0.006 3.858 3.912 3.851 3.884
10/16/24 3.853 +0.004 3.860 3.862 3.828 3.853
5 Year US Treasury
10/21/24 3.995 +0.001 3.879 3.998 3.877 3.995
10/20/24 3.880 -0.002 3.888 3.894 3.878 3.880
10/18/24 3.882 -0.020 3.897 3.918 3.868 3.882
10/17/24 3.899 -0.003 3.857 3.914 3.853 3.899
10/16/24 3.855 +0.011 3.858 3.861 3.824 3.855
7 Year US Treasury
10/21/24 4.096 +0.002 3.973 4.101 3.969 4.096
10/20/24 3.974 +0.000 3.983 3.988 3.972 3.974
10/18/24 3.974 -0.013 3.987 4.011 3.958 3.974
10/17/24 3.988 +0.000 3.936 3.998 3.916 3.988
10/16/24 3.931 +0.013 3.937 3.938 3.898 3.931
10 Year US Treasury
10/21/24 4.207 +0.005 4.082 4.209 4.077 4.207
10/20/24 4.082 +0.004 4.092 4.097 4.081 4.082
10/18/24 4.078 -0.014 4.093 4.117 4.064 4.078
10/17/24 4.093 +0.001 4.031 4.100 4.028 4.093
10/16/24 4.028 +0.014 4.035 4.037 3.994 4.028
30 Year US Treasury
10/21/24 4.514 +0.011 4.391 4.519 4.384 4.514
10/20/24 4.393 -0.004 4.404 4.408 4.389 4.393
10/19/24 4.397 +0.000 4.397 4.397 4.397 4.397
10/18/24 4.397 +0.015 4.396 4.426 4.363 4.397
10/17/24 4.397 +0.014 4.312 4.400 4.310 4.397