Mortgage Rate Volatility Index
This proprietary index measures mortgage rate volatility. It's designed to give you a clear sense of how much mortgage rates have been moving. In general, higher volatility means higher risk and reward when it comes to floating a mortgage rate.
30 Yr. Fixed 5 day 10 Day 30 Day
Feb 6, 2025 7.00% 101.40 101.40 102.53
Feb 5, 2025 6.99% 101.40 101.70 102.83
Feb 4, 2025 7.05% 100.80 101.30 102.73
Feb 3, 2025 7.05% 100.40 101.10 103.37
Jan 31, 2025 7.05% 101.20 101.20 103.40
Simple Mortgage Calculator 
$
%