Mortgage Rate Volatility Index
This proprietary index measures mortgage rate volatility. It's designed to give you a clear sense of how much mortgage rates have been moving. In general, higher volatility means higher risk and reward when it comes to floating a mortgage rate.
30 Yr. Fixed 5 day 10 Day 30 Day
Jul 3, 2025 6.75% 102.60 102.80 103.13
Jul 2, 2025 6.73% 103.60 102.70 103.07
Jul 1, 2025 6.67% 103.00 102.40 103.10
Jun 30, 2025 6.67% 103.40 102.60 103.17
Jun 27, 2025 6.72% 102.80 102.50 103.17
Simple Mortgage Calculator 
$
%