Rate | Points | Change | Prior Year | YOY Change | |
---|---|---|---|---|---|
MND's 7/6 SOFR ARM (daily survey) | |||||
Dec 06 2024 12/6/24 | 6.60% | -- | -0.12% | 6.65% | -0.05% |
Dec 05 2024 12/5/24 | 6.72% | -- | -0.03% | 6.68% | +0.04% |
Dec 04 2024 12/4/24 | 6.75% | -- | +0.00% | 6.70% | +0.05% |
Dec 03 2024 12/3/24 | 6.75% | -- | -0.07% | 6.72% | +0.03% |
Dec 02 2024 12/2/24 | 6.79% | -- | -0.03% | 6.72% | +0.07% |
Nov 29 2024 11/29/24 | 6.82% | -- | -0.08% | 6.72% | +0.10% |
MBA 7/6 SOFR ARM (weekly) | |||||
Oct 30 2024 10/30/24 | 6.20% | 0.59 | +0.08% | 6.99% | -0.79% |
Oct 23 2024 10/23/24 | 6.12% | 0.56 | -0.02% | 6.52% | -0.40% |
Oct 16 2024 10/16/24 | 6.14% | 0.53 | +0.08% | 6.33% | -0.19% |
Freddie Mac 7/6 SOFR ARM (weekly) |