Rate | Points | Change | Prior Year | YOY Change | |
---|---|---|---|---|---|
MND's 7/6 SOFR ARM (daily survey) | |||||
Oct 11 2024 10/11/24 | 6.55% | -- | -0.01% | 7.05% | -0.50% |
Oct 10 2024 10/10/24 | 6.56% | -- | -0.04% | 7.07% | -0.51% |
Oct 09 2024 10/9/24 | 6.60% | -- | +0.03% | 7.12% | -0.52% |
Oct 08 2024 10/8/24 | 6.57% | -- | +0.02% | 7.12% | -0.55% |
Oct 07 2024 10/7/24 | 6.55% | -- | +0.20% | 7.12% | -0.57% |
Oct 04 2024 10/4/24 | 6.35% | -- | +0.18% | 7.07% | -0.72% |
MBA 7/6 SOFR ARM (weekly) | |||||
Sep 25 2024 9/25/24 | 5.76% | 0.44 | +0.10% | 6.42% | -0.66% |
Sep 18 2024 9/18/24 | 5.66% | 0.49 | -0.32% | 6.59% | -0.93% |
Aug 28 2024 8/28/24 | 5.98% | 0.65 | -0.27% | 6.50% | -0.52% |
Freddie Mac 7/6 SOFR ARM (weekly) |