30YR UMBS 5.0
99-13 -0-22
OPEN
99-22
LOW
99-01
HIGH
99-24
95-05
52 week range
105-02
Price Change Open High Low Close
30 YR UMBS
UMBS 30YR 1.5
3/27/23 77-26 -1-16 78-19 78-21 77-26 77-26
3/24/23 79-10 +0-10 79-28 79-30 79-00 79-10
3/23/23 79-00 +0-03 78-23 79-11 78-22 79-00
3/22/23 78-29 +1-02 77-23 79-09 77-20 78-29
3/21/23 77-27 -0-09 77-22 78-07 77-14 77-27
UMBS 30YR 2.0
3/27/23 82-02 -1-13 82-25 82-27 82-02 82-02
3/24/23 83-17 +0-08 84-02 84-03 83-08 83-17
3/23/23 83-09 +0-06 82-29 83-20 82-27 83-09
3/22/23 83-04 +0-31 81-32 83-15 81-28 83-04
3/21/23 82-05 -0-06 81-30 82-14 81-21 82-05
UMBS 30YR 2.5
3/27/23 85-26 -1-10 86-12 86-14 85-23 85-26
3/24/23 87-06 +0-12 87-21 87-21 86-27 87-06
3/23/23 86-26 +0-04 86-17 87-08 86-14 86-26
3/22/23 86-22 +0-32 85-17 87-01 85-14 86-22
3/21/23 85-23 -0-09 85-16 86-01 85-09 85-23
UMBS 30YR 3.0
3/27/23 89-11 -1-09 89-26 89-30 89-08 89-11
3/24/23 90-20 +0-10 91-03 91-05 90-11 90-20
3/23/23 90-10 +0-04 90-01 90-20 89-32 90-10
3/22/23 90-06 +0-31 89-03 90-15 88-31 90-06
3/21/23 89-07 -0-10 89-01 89-17 88-29 89-07
UMBS 30YR 3.5
3/27/23 92-16 -1-06 92-30 93-02 92-15 92-16
3/24/23 93-22 +0-14 94-03 94-03 93-14 93-22
3/23/23 93-08 +0-01 93-02 93-22 93-00 93-08
3/22/23 93-07 +0-31 92-04 93-15 92-01 93-07
3/21/23 92-08 -0-13 92-05 92-16 92-02 92-08
UMBS 30YR 4.0
3/27/23 95-08 -1-01 95-23 95-25 95-01 95-08
3/24/23 96-09 +0-11 96-24 96-24 96-03 96-09
3/23/23 95-30 +0-04 95-24 96-11 95-20 95-30
3/22/23 95-27 +0-29 94-26 96-04 94-24 95-27
3/21/23 94-30 -0-12 94-25 95-05 94-24 94-30
UMBS 30YR 4.5
3/27/23 97-20 -0-27 97-32 98-01 97-13 97-20
3/24/23 98-15 +0-13 98-26 98-27 98-09 98-15
3/23/23 98-02 -0-02 97-31 98-19 97-31 98-02
3/22/23 98-04 +0-28 97-06 98-12 97-01 98-04
3/21/23 97-08 -0-11 97-02 97-15 96-30 97-08
UMBS 30YR 5.0
3/27/23 99-13 -0-22 99-22 99-24 99-01 99-13
3/24/23 100-03 +0-04 100-12 100-12 99-28 100-03
3/23/23 99-32 +0-06 99-21 100-05 99-10 99-32
3/22/23 99-26 +0-24 98-31 100-00 98-28 99-26
3/21/23 99-02 -0-09 98-27 99-06 98-20 99-02
UMBS 30YR 5.5
3/27/23 100-24 -0-15 100-28 100-29 100-21 100-24
3/24/23 101-07 +0-04 101-12 101-12 101-00 101-07
3/23/23 101-04 +0-05 100-28 101-09 100-25 101-04
3/22/23 100-31 +0-19 100-07 101-04 100-06 100-31
3/21/23 100-13 -0-06 100-03 100-17 100-03 100-13
UMBS 30YR 6.0
3/27/23 101-26 -0-10 101-26 101-30 101-22 101-26
3/24/23 102-04 +0-02 102-07 102-10 101-32 102-04
3/23/23 102-03 +0-05 101-27 102-08 101-25 102-03
3/22/23 101-30 +0-12 101-11 102-06 101-10 101-30
3/21/23 101-19 -0-06 101-10 101-21 101-09 101-19