MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-03 | -0-04 | |||
UMBS 30YR 6.0 | 100-31 | -0-04 | |||
UMBS 15YR 5.5 | 101-10 | -0-06 | |||
Ginnie Mae 30YR 5.5 | 99-12 | -0-03 | |||
Ginnie Mae 30YR 6.0 | 100-24 | -0-04 | |||
Delayed Pricing
4/16/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.808 | +0.033 | ||
5 YR | 3.946 | +0.045 | ||
7 YR | 4.114 | +0.035 | ||
10 YR | 4.311 | +0.033 | ||
30 YR | 4.766 | +0.036 | ||
Delayed Pricing
4/16/25 11:59PM EST
|