MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-19 | -0-05 | |||
UMBS 30YR 6.0 | 101-09 | -0-03 | |||
UMBS 15YR 5.5 | 101-13 | -0-16 | |||
Ginnie Mae 30YR 5.5 | 100-01 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 101-09 | -0-02 | |||
Delayed Pricing
3/14/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.021 | +0.051 | ||
5 YR | 4.090 | +0.065 | ||
7 YR | 4.206 | +0.048 | ||
10 YR | 4.313 | +0.043 | ||
30 YR | 4.620 | +0.037 | ||
Delayed Pricing
3/14/25 05:59PM EST
|