| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.0 | 96-12 | -0-03 | |||
| UMBS 30YR 5.5 | 98-28 | -0-03 | |||
| UMBS 30YR 6.0 | 101-01 | -0-01 | |||
|
Delayed Pricing
9/4/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.364 | +0.022 | ||
| 5 YR | 4.546 | +0.027 | ||
| 7 YR | 4.655 | +0.020 | ||
| 10 YR | 4.788 | +0.019 | ||
| 30 YR | 5.245 | -0.004 | ||
|
Delayed Pricing
9/4/26 05:59PM EST
|
||||


