| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 95-08 | -0-03 | |||
| UMBS 30YR 6.0 | 97-32 | -0-02 | |||
| UMBS 30YR 6.5 | 100-19 | -0-02 | |||
|
Delayed Pricing
10/7/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.778 | +0.019 | ||
| 5 YR | 5.039 | +0.015 | ||
| 7 YR | 5.171 | +0.019 | ||
| 10 YR | 5.306 | +0.015 | ||
| 30 YR | 5.696 | +0.026 | ||
|
Delayed Pricing
10/7/26 11:59PM EST
|
||||


