MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 100-02 | -0-03 | |||
UMBS 30YR 6.0 | 101-26 | -0-02 | |||
UMBS 15YR 5.5 | 102-00 | -0-00 | |||
Ginnie Mae 30YR 5.5 | 100-09 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 101-24 | +0-02 | |||
Delayed Pricing
8/8/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.760 | +0.032 | ||
5 YR | 3.836 | +0.035 | ||
7 YR | 4.028 | +0.041 | ||
10 YR | 4.282 | +0.027 | ||
30 YR | 4.852 | +0.046 | ||
Delayed Pricing
8/8/25 05:59PM EST
|