MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-23 | +0-03 | |||
UMBS 30YR 6.0 | 101-17 | +0-03 | |||
UMBS 15YR 5.5 | 101-13 | +0-04 | |||
Ginnie Mae 30YR 5.5 | 99-30 | +0-02 | |||
Ginnie Mae 30YR 6.0 | 101-13 | +0-02 | |||
Delayed Pricing
7/6/25 11:07PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.858 | -0.025 | ||
5 YR | 3.914 | -0.023 | ||
7 YR | 4.106 | -0.019 | ||
10 YR | 4.332 | -0.014 | ||
30 YR | 4.861 | -0.003 | ||
Delayed Pricing
7/6/25 11:08PM EST
|