MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-01 | -0-01 | |||
UMBS 30YR 6.0 | 100-32 | -0-02 | |||
UMBS 15YR 5.5 | 101-10 | -0-00 | |||
Ginnie Mae 30YR 5.5 | 99-13 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 101-02 | +0-00 | |||
Delayed Pricing
6/17/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.953 | +0.000 | ||
5 YR | 3.995 | +0.004 | ||
7 YR | 4.184 | +0.012 | ||
10 YR | 4.401 | +0.017 | ||
30 YR | 4.903 | +0.013 | ||
Delayed Pricing
6/17/25 11:59PM EST
|