MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-27 | -0-05 | |||
UMBS 30YR 6.0 | 100-15 | -0-05 | |||
UMBS 15YR 5.5 | 99-25 | -0-05 | |||
Ginnie Mae 30YR 5.5 | 99-17 | -0-05 | |||
Ginnie Mae 30YR 6.0 | 100-23 | -0-03 | |||
Delayed Pricing
11/13/24 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.319 | +0.045 | ||
5 YR | 4.335 | +0.036 | ||
7 YR | 4.410 | +0.037 | ||
10 YR | 4.473 | +0.009 | ||
30 YR | 4.651 | +0.017 | ||
Delayed Pricing
11/13/24 11:58PM EST
|