MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-06 | +0-04 | |||
UMBS 30YR 6.0 | 101-04 | +0-03 | |||
UMBS 15YR 5.5 | 101-13 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 99-14 | +0-07 | |||
Ginnie Mae 30YR 6.0 | 101-02 | +0-09 | |||
Delayed Pricing
6/20/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.907 | -0.038 | ||
5 YR | 3.963 | -0.028 | ||
7 YR | 4.153 | -0.025 | ||
10 YR | 4.379 | -0.013 | ||
30 YR | 4.894 | +0.004 | ||
Delayed Pricing
6/20/25 05:59PM EST
|