| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 96-27 | +0-04 | |||
| UMBS 30YR 6.0 | 99-05 | +0-03 | |||
| UMBS 30YR 6.5 | 101-02 | +0-03 | |||
|
Delayed Pricing
11/18/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.787 | -0.025 | ||
| 5 YR | 4.871 | -0.016 | ||
| 7 YR | 4.948 | -0.023 | ||
| 10 YR | 5.052 | -0.024 | ||
| 30 YR | 5.397 | -0.017 | ||
|
Delayed Pricing
11/18/26 11:59PM EST
|
||||


