MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 6.0 | 100-23 | -0-04 | |||
UMBS 30YR 6.5 | 101-27 | -0-04 | |||
UMBS 15YR 6.0 | 101-04 | -0-11 | |||
Ginnie Mae 30YR 6.0 | 101-03 | -0-04 | |||
Ginnie Mae 30YR 6.5 | 101-32 | -0-02 | |||
Delayed Pricing
12/8/23 05:05PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.723 | +0.131 | ||
5 YR | 4.243 | +0.112 | ||
7 YR | 4.271 | +0.097 | ||
10 YR | 4.228 | +0.080 | ||
30 YR | 4.308 | +0.054 | ||
Delayed Pricing
12/8/23 05:32PM EST
|