MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-18 | -0-02 | |||
UMBS 30YR 6.0 | 100-19 | -0-02 | |||
UMBS 15YR 5.5 | 101-05 | -0-02 | |||
Ginnie Mae 30YR 5.5 | 98-30 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 100-19 | -0-01 | |||
Delayed Pricing
5/20/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.978 | +0.010 | ||
5 YR | 4.088 | +0.020 | ||
7 YR | 4.292 | +0.019 | ||
10 YR | 4.506 | +0.019 | ||
30 YR | 4.990 | +0.012 | ||
Delayed Pricing
5/20/25 11:58PM EST
|