MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-05 | +0-01 | |||
UMBS 30YR 5.0 | 99-09 | +0-01 | |||
UMBS 30YR 5.5 | 100-28 | +0-01 | |||
Delayed Pricing
10/9/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.587 | -0.009 | ||
5 YR | 3.726 | -0.008 | ||
7 YR | 3.912 | -0.009 | ||
10 YR | 4.132 | -0.008 | ||
30 YR | 4.721 | -0.001 | ||
Delayed Pricing
10/9/25 11:58PM EST
|