MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 6.0 | 100-05 | -0-02 | |||
UMBS 30YR 6.5 | 102-01 | -0-02 | |||
UMBS 15YR 6.0 | 101-30 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 100-16 | -0-01 | |||
Ginnie Mae 30YR 6.5 | 101-27 | -0-03 | |||
Delayed Pricing
1/15/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.277 | +0.021 | ||
5 YR | 4.459 | +0.014 | ||
7 YR | 4.562 | +0.006 | ||
10 YR | 4.660 | +0.007 | ||
30 YR | 4.876 | +0.003 | ||
Delayed Pricing
1/15/25 11:59PM EST
|