MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 100-09 | -0-09 | |||
UMBS 30YR 6.0 | 101-31 | -0-06 | |||
UMBS 15YR 5.5 | 101-32 | -0-06 | |||
Ginnie Mae 30YR 5.5 | 100-17 | -0-07 | |||
Ginnie Mae 30YR 6.0 | 101-27 | -0-05 | |||
Delayed Pricing
9/1/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.632 | +0.015 | ||
5 YR | 3.709 | +0.013 | ||
7 YR | 3.943 | +0.010 | ||
10 YR | 4.245 | +0.016 | ||
30 YR | 4.941 | +0.013 | ||
Delayed Pricing
9/1/25 11:59PM EST
|