| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 95-21 | +0-03 | |||
| UMBS 30YR 6.0 | 98-09 | +0-01 | |||
| UMBS 30YR 6.5 | 100-21 | +0-01 | |||
|
Delayed Pricing
10/9/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.789 | +0.038 | ||
| 5 YR | 5.020 | +0.032 | ||
| 7 YR | 5.128 | +0.022 | ||
| 10 YR | 5.243 | +0.012 | ||
| 30 YR | 5.599 | -0.007 | ||
|
Delayed Pricing
10/9/26 05:59PM EST
|
||||


