MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-25 | -0-01 | |||
UMBS 30YR 6.0 | 101-16 | -0-00 | |||
UMBS 15YR 5.5 | 101-23 | -0-02 | |||
Ginnie Mae 30YR 5.5 | 100-00 | +0-00 | |||
Ginnie Mae 30YR 6.0 | 101-10 | -0-01 | |||
Delayed Pricing
6/29/25 11:48PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.749 | -0.001 | ||
5 YR | 3.836 | +0.001 | ||
7 YR | 4.041 | +0.006 | ||
10 YR | 4.287 | +0.005 | ||
30 YR | 4.851 | +0.020 | ||
Delayed Pricing
6/29/25 11:50PM EST
|