MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-00 | -0-04 | |||
UMBS 30YR 6.0 | 100-27 | -0-03 | |||
UMBS 15YR 5.5 | 101-04 | -0-03 | |||
Ginnie Mae 30YR 5.5 | 99-12 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 100-21 | -0-01 | |||
Delayed Pricing
5/11/25 11:56PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.911 | +0.010 | ||
5 YR | 4.024 | +0.026 | ||
7 YR | 4.205 | +0.022 | ||
10 YR | 4.399 | +0.014 | ||
30 YR | 4.850 | +0.013 | ||
Delayed Pricing
5/11/25 11:59PM EST
|