MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.0 | 100-16 | +0-07 | |||
UMBS 30YR 5.5 | 101-20 | +0-06 | |||
UMBS 15YR 5.0 | 101-16 | +0-08 | |||
Ginnie Mae 30YR 5.0 | 100-22 | +0-06 | |||
Ginnie Mae 30YR 5.5 | 101-12 | +0-05 | |||
Delayed Pricing
9/12/24 11:33PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.585 | -0.057 | ||
5 YR | 3.424 | -0.041 | ||
7 YR | 3.525 | -0.036 | ||
10 YR | 3.645 | -0.029 | ||
30 YR | 3.970 | -0.017 | ||
Delayed Pricing
9/12/24 11:33PM EST
|