MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-32 | -0-00 | |||
UMBS 30YR 6.0 | 100-26 | +0-00 | |||
UMBS 15YR 5.5 | 100-21 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 99-16 | -0-00 | |||
Ginnie Mae 30YR 6.0 | 100-28 | +0-01 | |||
Delayed Pricing
2/9/25 07:40PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.288 | -0.005 | ||
5 YR | 4.339 | +0.001 | ||
7 YR | 4.413 | -0.003 | ||
10 YR | 4.488 | -0.004 | ||
30 YR | 4.690 | +0.004 | ||
Delayed Pricing
2/9/25 07:40PM EST
|