MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-23 | -0-10 | |||
UMBS 30YR 6.0 | 101-04 | -0-10 | |||
UMBS 15YR 5.5 | 100-28 | -0-10 | |||
Ginnie Mae 30YR 5.5 | 100-01 | -0-10 | |||
Ginnie Mae 30YR 6.0 | 100-30 | -0-07 | |||
Delayed Pricing
12/1/24 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.190 | +0.083 | ||
5 YR | 4.096 | +0.068 | ||
7 YR | 4.152 | +0.057 | ||
10 YR | 4.213 | +0.043 | ||
30 YR | 4.391 | +0.032 | ||
Delayed Pricing
12/1/24 11:59PM EST
|