| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-06 | +0-09 | |||
| UMBS 30YR 5.0 | 99-09 | +0-09 | |||
| UMBS 30YR 5.5 | 101-00 | +0-08 | |||
|
Delayed Pricing
4/7/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.728 | -0.061 | ||
| 5 YR | 3.867 | -0.062 | ||
| 7 YR | 4.052 | -0.056 | ||
| 10 YR | 4.243 | -0.053 | ||
| 30 YR | 4.844 | -0.028 | ||
|
Delayed Pricing
4/7/26 11:58PM EST
|
||||


