MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.0 | 99-31 | +0-00 | |||
UMBS 30YR 5.5 | 101-09 | +0-01 | |||
UMBS 30YR 6.0 | 102-12 | -0-00 | |||
Delayed Pricing
9/16/25 11:30PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.505 | +0.002 | ||
5 YR | 3.584 | -0.002 | ||
7 YR | 3.772 | +0.001 | ||
10 YR | 4.026 | -0.004 | ||
30 YR | 4.645 | -0.006 | ||
Delayed Pricing
9/16/25 11:30PM EST
|