MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-27 | -0-06 | |||
UMBS 30YR 6.0 | 100-16 | -0-04 | |||
UMBS 15YR 5.5 | 100-09 | -0-09 | |||
Ginnie Mae 30YR 5.5 | 99-10 | -0-05 | |||
Ginnie Mae 30YR 6.0 | 100-22 | -0-00 | |||
Delayed Pricing
11/1/24 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.216 | +0.036 | ||
5 YR | 4.220 | +0.063 | ||
7 YR | 4.311 | +0.084 | ||
10 YR | 4.393 | +0.107 | ||
30 YR | 4.583 | +0.107 | ||
Delayed Pricing
11/1/24 05:59PM EST
|