| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 98-07 | +0-06 | |||
| UMBS 30YR 6.0 | 100-12 | +0-06 | |||
| UMBS 30YR 6.5 | 102-04 | +0-05 | |||
|
Delayed Pricing
11/4/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.554 | -0.027 | ||
| 5 YR | 4.646 | -0.039 | ||
| 7 YR | 4.728 | -0.046 | ||
| 10 YR | 4.843 | -0.043 | ||
| 30 YR | 5.232 | -0.048 | ||
|
Delayed Pricing
11/4/26 11:58PM EST
|
||||


