| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-23 | -0-02 | |||
| UMBS 30YR 5.0 | 98-28 | -0-01 | |||
| UMBS 30YR 5.5 | 100-21 | -0-01 | |||
|
Delayed Pricing
3/13/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.725 | -0.022 | ||
| 5 YR | 3.854 | -0.018 | ||
| 7 YR | 4.061 | +0.006 | ||
| 10 YR | 4.278 | +0.013 | ||
| 30 YR | 4.901 | +0.019 | ||
|
Delayed Pricing
3/13/26 05:59PM EST
|
||||


