| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-31 | +0-04 | |||
| UMBS 30YR 5.0 | 99-04 | +0-05 | |||
| UMBS 30YR 5.5 | 100-27 | +0-04 | |||
|
Delayed Pricing
12/9/25 10:05PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.608 | -0.009 | ||
| 5 YR | 3.777 | -0.017 | ||
| 7 YR | 3.964 | -0.009 | ||
| 10 YR | 4.180 | -0.006 | ||
| 30 YR | 4.804 | -0.005 | ||
|
Delayed Pricing
12/9/25 10:06PM EST
|
||||


