MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-11 | -0-04 | |||
UMBS 30YR 6.0 | 101-07 | -0-01 | |||
UMBS 15YR 5.5 | 101-17 | -0-03 | |||
Ginnie Mae 30YR 5.5 | 99-21 | -0-06 | |||
Ginnie Mae 30YR 6.0 | 101-10 | -0-02 | |||
Delayed Pricing
7/11/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.901 | +0.024 | ||
5 YR | 3.971 | +0.036 | ||
7 YR | 4.179 | +0.053 | ||
10 YR | 4.408 | +0.062 | ||
30 YR | 4.955 | +0.085 | ||
Delayed Pricing
7/11/25 05:59PM EST
|