| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-27 | -0-04 | |||
| UMBS 30YR 5.0 | 98-31 | -0-03 | |||
| UMBS 30YR 5.5 | 100-24 | +0-00 | |||
|
Delayed Pricing
4/10/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.802 | +0.037 | ||
| 5 YR | 3.949 | +0.052 | ||
| 7 YR | 4.139 | +0.057 | ||
| 10 YR | 4.336 | +0.059 | ||
| 30 YR | 4.915 | +0.032 | ||
|
Delayed Pricing
4/10/26 05:59PM EST
|
||||


