MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-15 | +0-00 | |||
UMBS 30YR 6.0 | 101-10 | +0-01 | |||
UMBS 15YR 5.5 | 101-10 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 99-29 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 101-10 | +0-00 | |||
Delayed Pricing
3/27/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.994 | +0.000 | ||
5 YR | 4.082 | -0.009 | ||
7 YR | 4.210 | -0.021 | ||
10 YR | 4.345 | -0.017 | ||
30 YR | 4.703 | -0.022 | ||
Delayed Pricing
3/27/25 11:58PM EST
|