MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-29 | +0-02 | |||
UMBS 30YR 6.0 | 101-20 | +0-02 | |||
UMBS 15YR 5.5 | 101-22 | +0-03 | |||
Ginnie Mae 30YR 5.5 | 100-02 | +0-03 | |||
Ginnie Mae 30YR 6.0 | 101-15 | +0-02 | |||
Delayed Pricing
7/2/25 11:57PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.766 | -0.022 | ||
5 YR | 3.847 | -0.020 | ||
7 YR | 4.035 | -0.021 | ||
10 YR | 4.261 | -0.019 | ||
30 YR | 4.786 | -0.023 | ||
Delayed Pricing
7/2/25 11:59PM EST
|