MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-21 | -0-03 | |||
UMBS 30YR 6.0 | 101-11 | -0-02 | |||
UMBS 15YR 5.5 | 101-17 | -0-04 | |||
Ginnie Mae 30YR 5.5 | 99-26 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 101-02 | -0-02 | |||
Delayed Pricing
4/30/25 09:43PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.621 | +0.014 | ||
5 YR | 3.753 | +0.025 | ||
7 YR | 3.960 | +0.021 | ||
10 YR | 4.188 | +0.028 | ||
30 YR | 4.700 | +0.014 | ||
Delayed Pricing
4/30/25 09:53PM EST
|