| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 98-04 | -0-17 | |||
| UMBS 30YR 5.0 | 100-04 | -0-06 | |||
| UMBS 30YR 5.5 | 101-16 | -0-02 | |||
|
Delayed Pricing
2/16/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.395 | -0.015 | ||
| 5 YR | 3.584 | -0.022 | ||
| 7 YR | 3.786 | -0.023 | ||
| 10 YR | 4.030 | -0.019 | ||
| 30 YR | 4.680 | -0.014 | ||
|
Delayed Pricing
2/16/26 11:58PM EST
|
||||


