| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-18 | -0-08 | |||
| UMBS 30YR 5.0 | 98-21 | -0-08 | |||
| UMBS 30YR 5.5 | 100-17 | -0-06 | |||
|
Delayed Pricing
4/3/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.845 | +0.046 | ||
| 5 YR | 3.984 | +0.039 | ||
| 7 YR | 4.198 | +0.068 | ||
| 10 YR | 4.341 | +0.034 | ||
| 30 YR | 4.916 | +0.043 | ||
|
Delayed Pricing
4/3/26 05:59PM EST
|
||||


