| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-18 | +0-02 | |||
| UMBS 30YR 5.0 | 99-18 | +0-00 | |||
| UMBS 30YR 5.5 | 101-02 | -0-00 | |||
|
Delayed Pricing
10/31/25 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.574 | -0.034 | ||
| 5 YR | 3.683 | -0.035 | ||
| 7 YR | 3.873 | -0.025 | ||
| 10 YR | 4.076 | -0.020 | ||
| 30 YR | 4.653 | -0.004 | ||
|
Delayed Pricing
10/31/25 05:59PM EST
|
||||


