MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-23 | +0-00 | |||
UMBS 30YR 6.0 | 100-23 | +0-00 | |||
UMBS 15YR 5.5 | 100-27 | +0-00 | |||
Ginnie Mae 30YR 5.5 | 99-09 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 100-24 | +0-01 | |||
Delayed Pricing
5/13/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.998 | -0.008 | ||
5 YR | 4.097 | 0.000 | ||
7 YR | 4.278 | +0.007 | ||
10 YR | 4.471 | +0.002 | ||
30 YR | 4.916 | +0.010 | ||
Delayed Pricing
5/13/25 11:59PM EST
|