MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 100-03 | +0-22 | |||
UMBS 30YR 6.0 | 101-25 | +0-13 | |||
UMBS 15YR 5.5 | 102-21 | +0-31 | |||
Ginnie Mae 30YR 5.5 | 100-08 | +0-17 | |||
Ginnie Mae 30YR 6.0 | 101-20 | +0-10 | |||
Delayed Pricing
8/1/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.690 | -0.265 | ||
5 YR | 3.758 | -0.212 | ||
7 YR | 3.967 | -0.186 | ||
10 YR | 4.221 | -0.150 | ||
30 YR | 4.833 | -0.064 | ||
Delayed Pricing
8/1/25 05:59PM EST
|