| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-16 | -0-03 | |||
| UMBS 30YR 5.0 | 99-19 | -0-04 | |||
| UMBS 30YR 5.5 | 101-07 | -0-02 | |||
|
Delayed Pricing
12/18/25 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.475 | +0.012 | ||
| 5 YR | 3.685 | +0.022 | ||
| 7 YR | 3.897 | +0.022 | ||
| 10 YR | 4.144 | +0.023 | ||
| 30 YR | 4.825 | +0.021 | ||
|
Delayed Pricing
12/18/25 11:58PM EST
|
||||


