MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-30 | -0-03 | |||
UMBS 30YR 6.0 | 100-28 | -0-03 | |||
UMBS 15YR 5.5 | 101-15 | -0-03 | |||
Ginnie Mae 30YR 5.5 | 99-10 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 100-30 | -0-01 | |||
Delayed Pricing
6/15/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.970 | +0.020 | ||
5 YR | 4.027 | +0.022 | ||
7 YR | 4.212 | +0.024 | ||
10 YR | 4.428 | +0.026 | ||
30 YR | 4.919 | +0.018 | ||
Delayed Pricing
6/15/25 11:59PM EST
|