| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.0 | 94-18 | +0-01 | |||
| UMBS 30YR 5.5 | 97-04 | -0-00 | |||
| UMBS 30YR 6.0 | 99-20 | -0-00 | |||
|
Delayed Pricing
9/14/26 09:42PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.662 | -0.005 | ||
| 5 YR | 4.822 | +0.003 | ||
| 7 YR | 4.908 | +0.005 | ||
| 10 YR | 4.995 | +0.010 | ||
| 30 YR | 5.357 | +0.008 | ||
|
Delayed Pricing
9/14/26 09:52PM EST
|
||||


