| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.0 | 96-25 | -0-01 | |||
| UMBS 30YR 5.5 | 99-06 | -0-00 | |||
| UMBS 30YR 6.0 | 101-08 | -0-00 | |||
|
Delayed Pricing
8/11/26 08:45PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.221 | +0.004 | ||
| 5 YR | 4.391 | +0.006 | ||
| 7 YR | 4.536 | +0.007 | ||
| 10 YR | 4.691 | -0.001 | ||
| 30 YR | 5.239 | -0.002 | ||
|
Delayed Pricing
8/11/26 08:47PM EST
|
||||


