| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 95-24 | +0-03 | |||
| UMBS 30YR 6.0 | 98-09 | +0-03 | |||
| UMBS 30YR 6.5 | 100-23 | +0-03 | |||
|
Delayed Pricing
9/24/26 09:43PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.901 | -0.024 | ||
| 5 YR | 5.042 | -0.012 | ||
| 7 YR | 5.111 | -0.016 | ||
| 10 YR | 5.186 | -0.015 | ||
| 30 YR | 5.474 | -0.004 | ||
|
Delayed Pricing
9/24/26 09:43PM EST
|
||||


