| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-28 | -0-02 | |||
| UMBS 30YR 5.0 | 99-23 | -0-04 | |||
| UMBS 30YR 5.5 | 101-07 | -0-01 | |||
|
Delayed Pricing
10/26/25 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.503 | +0.011 | ||
| 5 YR | 3.627 | +0.009 | ||
| 7 YR | 3.811 | +0.011 | ||
| 10 YR | 4.025 | +0.006 | ||
| 30 YR | 4.614 | +0.012 | ||
|
Delayed Pricing
10/26/25 11:58PM EST
|
||||


