MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-01 | +0-01 | |||
UMBS 30YR 6.0 | 101-01 | +0-01 | |||
UMBS 15YR 5.5 | 101-17 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 99-10 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 101-00 | +0-01 | |||
Delayed Pricing
6/5/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.915 | -0.005 | ||
5 YR | 3.985 | -0.014 | ||
7 YR | 4.176 | -0.016 | ||
10 YR | 4.388 | -0.006 | ||
30 YR | 4.880 | +0.007 | ||
Delayed Pricing
6/5/25 11:59PM EST
|