MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 97-17 | -0-20 | |||
UMBS 30YR 6.0 | 99-21 | -0-18 | |||
UMBS 15YR 5.5 | 100-08 | -0-12 | |||
Ginnie Mae 30YR 5.5 | 98-13 | -0-12 | |||
Ginnie Mae 30YR 6.0 | 100-12 | -0-09 | |||
Delayed Pricing
1/10/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.379 | +0.113 | ||
5 YR | 4.565 | +0.107 | ||
7 YR | 4.679 | +0.120 | ||
10 YR | 4.751 | -0.014 | ||
30 YR | 4.944 | +0.015 | ||
Delayed Pricing
1/12/25 06:38PM EST
|