MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 98-01 | -0-01 | |||
UMBS 30YR 5.0 | 99-28 | -0-00 | |||
UMBS 30YR 5.5 | 101-07 | -0-00 | |||
Delayed Pricing
10/20/25 11:56PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.462 | +0.005 | ||
5 YR | 3.578 | +0.007 | ||
7 YR | 3.760 | +0.003 | ||
10 YR | 3.982 | +0.003 | ||
30 YR | 4.566 | -0.004 | ||
Delayed Pricing
10/20/25 11:58PM EST
|