MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-16 | -0-01 | |||
UMBS 30YR 6.0 | 100-18 | +0-00 | |||
UMBS 15YR 5.5 | 101-06 | -0-00 | |||
Ginnie Mae 30YR 5.5 | 98-24 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 100-11 | -0-01 | |||
Delayed Pricing
4/21/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.773 | +0.006 | ||
5 YR | 3.981 | +0.003 | ||
7 YR | 4.192 | +0.002 | ||
10 YR | 4.417 | +0.006 | ||
30 YR | 4.912 | +0.012 | ||
Delayed Pricing
4/21/25 11:59PM EST
|