| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-16 | -0-02 | |||
| UMBS 30YR 5.0 | 99-18 | -0-03 | |||
| UMBS 30YR 5.5 | 101-06 | -0-02 | |||
|
Delayed Pricing
12/21/25 10:24PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.491 | +0.010 | ||
| 5 YR | 3.707 | +0.019 | ||
| 7 YR | 3.922 | +0.025 | ||
| 10 YR | 4.166 | +0.026 | ||
| 30 YR | 4.841 | +0.020 | ||
|
Delayed Pricing
12/21/25 10:33PM EST
|
||||


