| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-32 | -0-05 | |||
| UMBS 30YR 5.0 | 98-07 | -0-05 | |||
| UMBS 30YR 5.5 | 100-03 | -0-05 | |||
|
Delayed Pricing
3/23/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.904 | +0.052 | ||
| 5 YR | 4.004 | +0.033 | ||
| 7 YR | 4.193 | +0.041 | ||
| 10 YR | 4.377 | +0.030 | ||
| 30 YR | 4.940 | +0.019 | ||
|
Delayed Pricing
3/23/26 11:59PM EST
|
||||


