MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 98-01 | +0-00 | |||
UMBS 30YR 5.0 | 99-31 | +0-00 | |||
UMBS 30YR 5.5 | 101-09 | +0-01 | |||
Delayed Pricing
9/16/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.504 | +0.001 | ||
5 YR | 3.582 | -0.004 | ||
7 YR | 3.769 | -0.003 | ||
10 YR | 4.023 | -0.008 | ||
30 YR | 4.640 | -0.012 | ||
Delayed Pricing
9/16/25 11:59PM EST
|