MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-32 | -0-04 | |||
UMBS 30YR 6.0 | 100-26 | -0-04 | |||
UMBS 15YR 5.5 | 101-03 | -0-03 | |||
Ginnie Mae 30YR 5.5 | 99-11 | -0-02 | |||
Ginnie Mae 30YR 6.0 | 100-20 | -0-05 | |||
Delayed Pricing
5/11/25 10:40PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.920 | +0.019 | ||
5 YR | 4.032 | +0.034 | ||
7 YR | 4.212 | +0.029 | ||
10 YR | 4.405 | +0.020 | ||
30 YR | 4.852 | +0.014 | ||
Delayed Pricing
5/11/25 10:45PM EST
|