MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-13 | -0-02 | |||
UMBS 30YR 5.0 | 99-15 | -0-02 | |||
UMBS 30YR 5.5 | 101-02 | -0-00 | |||
Delayed Pricing
3:59AM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.565 | +0.001 | ||
5 YR | 3.668 | +0.001 | ||
7 YR | 3.860 | +0.010 | ||
10 YR | 4.114 | +0.011 | ||
30 YR | 4.735 | +0.011 | ||
Delayed Pricing
3:59AM EST
|