| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-11 | -0-08 | |||
| UMBS 30YR 5.0 | 98-15 | -0-10 | |||
| UMBS 30YR 5.5 | 100-12 | -0-06 | |||
|
Delayed Pricing
4/1/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.851 | +0.045 | ||
| 5 YR | 4.009 | +0.057 | ||
| 7 YR | 4.194 | +0.054 | ||
| 10 YR | 4.372 | +0.055 | ||
| 30 YR | 4.945 | +0.045 | ||
|
Delayed Pricing
4/1/26 11:58PM EST
|
||||


