| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 98-02 | -0-01 | |||
| UMBS 30YR 5.0 | 100-00 | -0-01 | |||
| UMBS 30YR 5.5 | 101-10 | -0-01 | |||
|
Delayed Pricing
10/27/25 11:57PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.492 | +0.001 | ||
| 5 YR | 3.609 | +0.006 | ||
| 7 YR | 3.778 | +0.008 | ||
| 10 YR | 3.982 | +0.008 | ||
| 30 YR | 4.553 | +0.008 | ||
|
Delayed Pricing
10/27/25 11:58PM EST
|
||||


