MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-23 | +0-02 | |||
UMBS 30YR 5.0 | 99-22 | +0-03 | |||
UMBS 30YR 5.5 | 101-05 | +0-04 | |||
Delayed Pricing
2:12AM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.536 | -0.027 | ||
5 YR | 3.635 | -0.021 | ||
7 YR | 3.822 | -0.017 | ||
10 YR | 4.071 | -0.010 | ||
30 YR | 4.673 | -0.015 | ||
Delayed Pricing
2:12AM EST
|