| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-21 | -0-01 | |||
| UMBS 30YR 5.0 | 99-25 | -0-02 | |||
| UMBS 30YR 5.5 | 101-12 | -0-01 | |||
|
Delayed Pricing
12/28/25 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.488 | +0.015 | ||
| 5 YR | 3.703 | +0.009 | ||
| 7 YR | 3.910 | +0.006 | ||
| 10 YR | 4.137 | +0.004 | ||
| 30 YR | 4.818 | -0.008 | ||
|
Delayed Pricing
12/28/25 11:58PM EST
|
||||


