| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-16 | -0-01 | |||
| UMBS 30YR 5.0 | 99-19 | -0-02 | |||
| UMBS 30YR 5.5 | 101-07 | -0-01 | |||
|
Delayed Pricing
12/21/25 07:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.490 | +0.009 | ||
| 5 YR | 3.703 | +0.015 | ||
| 7 YR | 3.916 | +0.018 | ||
| 10 YR | 4.157 | +0.018 | ||
| 30 YR | 4.833 | +0.012 | ||
|
Delayed Pricing
12/21/25 08:02PM EST
|
||||


