| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-06 | -0-04 | |||
| UMBS 30YR 5.0 | 98-10 | -0-04 | |||
| UMBS 30YR 5.5 | 100-06 | -0-03 | |||
|
Delayed Pricing
3/25/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.915 | +0.025 | ||
| 5 YR | 4.011 | +0.036 | ||
| 7 YR | 4.177 | +0.027 | ||
| 10 YR | 4.354 | +0.023 | ||
| 30 YR | 4.917 | +0.010 | ||
|
Delayed Pricing
3/25/26 11:59PM EST
|
||||


