| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-25 | -0-02 | |||
| UMBS 30YR 5.0 | 99-29 | -0-01 | |||
| UMBS 30YR 5.5 | 101-16 | -0-01 | |||
|
Delayed Pricing
12/30/25 06:30PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.449 | +0.019 | ||
| 5 YR | 3.678 | +0.036 | ||
| 7 YR | 3.880 | +0.026 | ||
| 10 YR | 4.123 | +0.016 | ||
| 30 YR | 4.806 | +0.010 | ||
|
Delayed Pricing
12/30/25 06:30PM EST
|
||||


