| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-05 | +0-04 | |||
| UMBS 30YR 5.0 | 98-10 | +0-03 | |||
| UMBS 30YR 5.5 | 100-08 | +0-02 | |||
|
Delayed Pricing
3/30/26 09:19PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.822 | -0.008 | ||
| 5 YR | 3.990 | +0.004 | ||
| 7 YR | 4.148 | -0.019 | ||
| 10 YR | 4.331 | -0.020 | ||
| 30 YR | 4.897 | -0.017 | ||
|
Delayed Pricing
3/30/26 09:23PM EST
|
||||


