MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-29 | -0-01 | |||
UMBS 30YR 6.0 | 101-18 | -0-01 | |||
UMBS 15YR 5.5 | 101-23 | -0-01 | |||
Ginnie Mae 30YR 5.5 | 100-02 | -0-00 | |||
Ginnie Mae 30YR 6.0 | 101-13 | +0-00 | |||
Delayed Pricing
7/1/25 10:26PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.779 | +0.002 | ||
5 YR | 3.840 | +0.000 | ||
7 YR | 4.024 | +0.011 | ||
10 YR | 4.250 | +0.010 | ||
30 YR | 4.771 | +0.004 | ||
Delayed Pricing
7/1/25 10:26PM EST
|