| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-10 | -0-02 | |||
| UMBS 30YR 5.0 | 99-14 | -0-03 | |||
| UMBS 30YR 5.5 | 101-04 | -0-02 | |||
|
Delayed Pricing
12/16/25 09:38PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.500 | +0.010 | ||
| 5 YR | 3.709 | +0.012 | ||
| 7 YR | 3.917 | +0.016 | ||
| 10 YR | 4.160 | +0.019 | ||
| 30 YR | 4.830 | +0.017 | ||
|
Delayed Pricing
12/16/25 09:40PM EST
|
||||


