| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-05 | -0-03 | |||
| UMBS 30YR 5.0 | 99-06 | -0-03 | |||
| UMBS 30YR 5.5 | 100-27 | -0-01 | |||
|
Delayed Pricing
3/16/26 10:36PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.681 | +0.004 | ||
| 5 YR | 3.809 | +0.010 | ||
| 7 YR | 4.010 | +0.016 | ||
| 10 YR | 4.235 | +0.015 | ||
| 30 YR | 4.874 | +0.007 | ||
|
Delayed Pricing
3/16/26 10:33PM EST
|
||||


