| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-21 | -0-05 | |||
| UMBS 30YR 5.0 | 98-00 | -0-04 | |||
| UMBS 30YR 5.5 | 100-03 | -0-03 | |||
|
Delayed Pricing
6/21/26 09:07PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.208 | +0.029 | ||
| 5 YR | 4.257 | +0.023 | ||
| 7 YR | 4.360 | +0.020 | ||
| 10 YR | 4.476 | +0.020 | ||
| 30 YR | 4.925 | +0.029 | ||
|
Delayed Pricing
6/21/26 09:11PM EST
|
||||


