MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 6.0 | 97-15 | -0-20 | |||
UMBS 15YR 6.0 | 99-10 | -0-17 | |||
Ginnie Mae 30YR 6.0 | 97-30 | -0-19 | |||
Delayed Pricing
10/3/23 05:05PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 5.157 | +0.003 | ||
5 YR | 4.835 | +0.036 | ||
7 YR | 4.871 | +0.044 | ||
10 YR | 4.846 | +0.051 | ||
30 YR | 4.976 | +0.053 | ||
Delayed Pricing
10/3/23 11:59PM EST
|