MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-15 | +0-00 | |||
UMBS 30YR 6.0 | 101-08 | +0-00 | |||
UMBS 15YR 5.5 | 101-08 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 99-26 | +0-00 | |||
Ginnie Mae 30YR 6.0 | 101-08 | +0-01 | |||
Delayed Pricing
3/26/25 10:34PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 4.004 | -0.019 | ||
5 YR | 4.092 | -0.005 | ||
7 YR | 4.221 | -0.006 | ||
10 YR | 4.347 | -0.005 | ||
30 YR | 4.701 | +0.000 | ||
Delayed Pricing
3/26/25 10:38PM EST
|