| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-07 | -0-02 | |||
| UMBS 30YR 5.0 | 99-08 | -0-02 | |||
| UMBS 30YR 5.5 | 100-31 | -0-01 | |||
|
Delayed Pricing
12/8/25 11:57PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.584 | +0.011 | ||
| 5 YR | 3.758 | +0.013 | ||
| 7 YR | 3.950 | +0.011 | ||
| 10 YR | 4.176 | +0.013 | ||
| 30 YR | 4.811 | +0.009 | ||
|
Delayed Pricing
12/8/25 11:58PM EST
|
||||


