MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-13 | -0-01 | |||
UMBS 30YR 6.0 | 101-09 | -0-01 | |||
UMBS 15YR 5.5 | 101-15 | -0-02 | |||
Ginnie Mae 30YR 5.5 | 99-19 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 101-07 | -0-02 | |||
Delayed Pricing
7/8/25 11:57PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.903 | +0.009 | ||
5 YR | 3.986 | +0.015 | ||
7 YR | 4.185 | +0.011 | ||
10 YR | 4.413 | +0.007 | ||
30 YR | 4.932 | +0.004 | ||
Delayed Pricing
7/8/25 11:58PM EST
|