15YR UMBS-15 5.0
100-16 -0-16
OPEN
100-26
LOW
100-11
HIGH
100-26
98-11
52 week range
103-09
Price Change Open High Low Close
15 YR UMBS
UMBS 15YR 2.0
3/27/23 90-02 -0-29 90-14 90-15 90-01 90-02
3/24/23 90-31 +0-01 91-11 91-11 90-26 90-31
3/23/23 90-30 +0-21 90-06 91-03 90-05 90-30
3/22/23 90-10 +0-21 89-13 90-23 89-10 90-10
3/21/23 89-21 -0-07 89-15 89-26 89-09 89-21
UMBS 15YR 2.5
3/27/23 92-18 -0-27 92-27 92-28 92-16 92-18
3/24/23 93-13 +0-05 93-24 93-25 93-07 93-13
3/23/23 93-09 +0-16 92-19 93-14 92-19 93-09
3/22/23 92-25 +0-25 91-26 93-07 91-23 92-25
3/21/23 91-32 -0-09 91-30 92-13 91-23 91-32
UMBS 15YR 3.0
3/27/23 94-22 -0-22 94-28 94-30 94-18 94-22
3/24/23 95-12 +0-04 95-22 95-23 95-06 95-12
3/23/23 95-08 +0-30 94-15 95-12 94-15 95-08
3/22/23 94-10 +0-05 94-00 95-02 93-29 94-10
3/21/23 94-05 -0-08 93-30 94-10 93-30 94-05
UMBS 15YR 3.5
3/27/23 96-17 -0-26 96-26 96-27 96-17 96-17
3/24/23 97-11 +0-10 97-20 97-21 97-03 97-11
3/23/23 97-01 +0-08 96-23 97-07 96-23 97-01
3/22/23 96-25 +0-22 96-01 97-04 95-23 96-25
3/21/23 96-03 -0-11 96-02 96-11 95-32 96-03
UMBS 15YR 4.0
3/27/23 98-11 -0-23 98-19 98-20 98-07 98-11
3/24/23 99-02 +0-08 99-09 99-11 98-29 99-02
3/23/23 98-26 +0-16 98-16 98-31 98-16 98-26
3/22/23 98-11 +0-09 97-27 98-24 97-24 98-11
3/21/23 98-02 -0-08 97-29 98-05 97-26 98-02
UMBS 15YR 4.5
3/27/23 99-16 -0-18 99-26 99-26 99-15 99-16
3/24/23 100-02 +0-00 100-12 100-13 99-31 100-02
3/23/23 100-02 +0-15 99-23 100-03 99-18 100-02
3/22/23 99-19 +0-07 99-05 100-01 99-03 99-19
3/21/23 99-12 -0-05 99-04 99-15 99-04 99-12
UMBS 15YR 5.0
3/27/23 100-16 -0-16 100-26 100-26 100-11 100-16
3/24/23 101-00 -0-02 101-10 101-12 100-27 101-00
3/23/23 101-02 +0-12 100-22 101-02 100-22 101-02
3/22/23 100-22 +0-11 100-07 101-02 100-05 100-22
3/21/23 100-11 -0-04 100-04 100-17 100-04 100-11
UMBS 15YR 5.5
3/27/23 101-18 -0-17 101-23 101-25 101-16 101-18
3/24/23 102-02 +0-06 102-09 102-09 101-26 102-02
3/23/23 101-29 +0-06 101-19 102-01 101-17 101-29
3/22/23 101-23 +0-09 101-07 101-26 101-05 101-23
3/21/23 101-14 +0-05 100-31 101-15 100-31 101-14
UMBS 15YR 6.0
3/27/23 102-16 -0-08 102-20 102-21 102-14 102-16
3/24/23 102-24 -0-03 102-32 103-01 102-19 102-24
3/23/23 102-27 +0-16 102-10 102-30 102-10 102-27
3/22/23 102-11 +0-09 101-29 102-15 101-13 102-11
3/21/23 102-02 +0-10 101-14 102-03 101-08 102-02
UMBS 15YR 6.5
3/27/23 100-11 -0-16 100-15 100-16 100-09 100-11
3/24/23 100-27 +0-03 101-06 101-08 100-26 100-27
3/23/23 100-24 +0-09 100-14 100-27 100-12 100-24
3/22/23 100-15 +0-16 99-28 100-17 99-26 100-15
3/21/23 99-31 -0-14 100-03 100-05 99-30 99-31
UMBS 15YR 7.0
3/27/23 100-05 -0-16 100-09 100-10 100-04 100-05
3/24/23 100-21 +0-04 101-00 101-02 100-19 100-21
3/23/23 100-17 +0-09 100-08 100-21 100-06 100-17
3/22/23 100-09 +0-16 99-22 100-11 99-21 100-09
3/21/23 99-25 -0-14 99-29 99-32 99-24 99-25
UMBS 15YR 7.5
3/27/23 100-11 -0-16 100-15 100-16 100-10 100-11
3/24/23 100-27 +0-04 101-06 101-08 100-25 100-27
3/23/23 100-23 +0-09 100-14 100-27 100-12 100-23
3/22/23 100-15 +0-16 99-29 100-17 99-27 100-15
3/21/23 99-31 -0-14 100-04 100-06 99-31 99-31