Rate | Points | Change | Prior Year | YOY Change | |
---|---|---|---|---|---|
MND's 7/6 SOFR ARM (daily survey) | |||||
Dec 13 2024 12/13/24 | 6.83% | -- | +0.15% | 6.42% | +0.41% |
Dec 12 2024 12/12/24 | 6.68% | -- | +0.03% | 6.65% | +0.03% |
Dec 11 2024 12/11/24 | 6.65% | -- | +0.01% | 6.67% | -0.02% |
Dec 10 2024 12/10/24 | 6.64% | -- | +0.02% | 6.65% | -0.01% |
Dec 09 2024 12/9/24 | 6.62% | -- | +0.02% | 6.65% | -0.03% |
Dec 06 2024 12/6/24 | 6.60% | -- | -0.12% | 6.65% | -0.05% |
MBA 7/6 SOFR ARM (weekly) | |||||
Oct 30 2024 10/30/24 | 6.20% | 0.59 | +0.08% | 6.99% | -0.79% |
Oct 23 2024 10/23/24 | 6.12% | 0.56 | -0.02% | 6.52% | -0.40% |
Oct 16 2024 10/16/24 | 6.14% | 0.53 | +0.08% | 6.33% | -0.19% |
Freddie Mac 7/6 SOFR ARM (weekly) |