| MBS Price Data | Price | Change | 
|---|---|---|
| FNMA 5.0 | 97-20 | +1-14 | 
| FNMA 5.5 | 99-29 | +1-04 | 
| FNMA 6.0 | 101-20 | +0-24 | 
| FNMA 6.5 | 103-04 | +0-19 | 
| MBS Price Data | Price | Change | 
|---|---|---|
| FNMA 5.0 | 97-20 | +1-14 | 
| FNMA 5.5 | 99-29 | +1-04 | 
| FNMA 6.0 | 101-20 | +0-24 | 
| FNMA 6.5 | 103-04 | +0-19 | 
 MBS Market  Alerts
 
     MBS Market  Alerts