| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-00 | -0-02 | |||
| UMBS 30YR 5.0 | 99-03 | -0-02 | |||
| UMBS 30YR 5.5 | 100-27 | -0-01 | |||
|
Delayed Pricing
4/22/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.809 | +0.013 | ||
| 5 YR | 3.940 | +0.012 | ||
| 7 YR | 4.120 | +0.016 | ||
| 10 YR | 4.319 | +0.016 | ||
| 30 YR | 4.922 | +0.020 | ||
|
Delayed Pricing
4/22/26 11:59PM EST
|
||||


