| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-29 | -0-02 | |||
| UMBS 30YR 5.0 | 98-09 | -0-02 | |||
| UMBS 30YR 5.5 | 100-11 | -0-02 | |||
|
Delayed Pricing
6/2/26 11:39PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.056 | +0.011 | ||
| 5 YR | 4.180 | +0.008 | ||
| 7 YR | 4.313 | +0.007 | ||
| 10 YR | 4.458 | +0.005 | ||
| 30 YR | 4.970 | +0.006 | ||
|
Delayed Pricing
6/2/26 11:39PM EST
|
||||


