MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-22 | -0-00 | |||
UMBS 30YR 6.0 | 101-15 | -0-01 | |||
UMBS 15YR 5.5 | 101-21 | -0-01 | |||
Ginnie Mae 30YR 5.5 | 99-29 | +0-00 | |||
Ginnie Mae 30YR 6.0 | 101-12 | -0-01 | |||
Delayed Pricing
7/9/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.852 | +0.012 | ||
5 YR | 3.913 | +0.013 | ||
7 YR | 4.105 | +0.001 | ||
10 YR | 4.335 | -0.001 | ||
30 YR | 4.869 | +0.000 | ||
Delayed Pricing
7/9/25 11:59PM EST
|