| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-20 | -0-05 | |||
| UMBS 30YR 5.0 | 99-23 | -0-06 | |||
| UMBS 30YR 5.5 | 101-13 | -0-03 | |||
|
Delayed Pricing
12/31/25 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.475 | +0.026 | ||
| 5 YR | 3.727 | +0.049 | ||
| 7 YR | 3.939 | +0.059 | ||
| 10 YR | 4.169 | +0.046 | ||
| 30 YR | 4.844 | +0.038 | ||
|
Delayed Pricing
12/31/25 05:59PM EST
|
||||


