MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-20 | -0-13 | |||
UMBS 30YR 5.0 | 99-19 | -0-12 | |||
UMBS 30YR 5.5 | 101-01 | -0-07 | |||
Delayed Pricing
9/17/25 09:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.564 | +0.060 | ||
5 YR | 3.656 | +0.070 | ||
7 YR | 3.839 | +0.068 | ||
10 YR | 4.081 | +0.050 | ||
30 YR | 4.688 | +0.036 | ||
Delayed Pricing
9/17/25 09:59PM EST
|