MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-29 | +0-02 | |||
UMBS 30YR 6.0 | 101-20 | +0-02 | |||
UMBS 15YR 5.5 | 101-22 | +0-03 | |||
Ginnie Mae 30YR 5.5 | 100-02 | +0-03 | |||
Ginnie Mae 30YR 6.0 | 101-15 | +0-02 | |||
Delayed Pricing
7/2/25 11:35PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.768 | -0.020 | ||
5 YR | 3.848 | -0.020 | ||
7 YR | 4.036 | -0.020 | ||
10 YR | 4.262 | -0.018 | ||
30 YR | 4.789 | -0.020 | ||
Delayed Pricing
7/2/25 11:36PM EST
|