| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-02 | -0-04 | |||
| UMBS 30YR 5.0 | 98-09 | -0-04 | |||
| UMBS 30YR 5.5 | 100-04 | -0-03 | |||
|
Delayed Pricing
3/23/26 08:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.903 | +0.051 | ||
| 5 YR | 4.004 | +0.033 | ||
| 7 YR | 4.165 | +0.013 | ||
| 10 YR | 4.377 | +0.030 | ||
| 30 YR | 4.940 | +0.019 | ||
|
Delayed Pricing
3/23/26 11:59PM EST
|
||||


