| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-19 | +0-04 | |||
| UMBS 30YR 5.0 | 98-22 | +0-03 | |||
| UMBS 30YR 5.5 | 100-16 | +0-03 | |||
|
Delayed Pricing
3/31/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.774 | -0.023 | ||
| 5 YR | 3.920 | -0.030 | ||
| 7 YR | 4.105 | -0.024 | ||
| 10 YR | 4.295 | -0.018 | ||
| 30 YR | 4.889 | -0.022 | ||
|
Delayed Pricing
3/31/26 11:59PM EST
|
||||


