| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 96-03 | -0-07 | |||
| UMBS 30YR 6.0 | 98-22 | -0-05 | |||
| UMBS 30YR 6.5 | 101-02 | -0-06 | |||
|
Delayed Pricing
9/27/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.903 | +0.044 | ||
| 5 YR | 5.038 | +0.047 | ||
| 7 YR | 5.118 | +0.044 | ||
| 10 YR | 5.203 | +0.043 | ||
| 30 YR | 5.513 | +0.019 | ||
|
Delayed Pricing
9/27/26 11:58PM EST
|
||||


