| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 95-13 | -0-00 | |||
| UMBS 30YR 6.0 | 98-02 | +0-02 | |||
| UMBS 30YR 6.5 | 100-19 | +0-01 | |||
|
Delayed Pricing
9/30/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.881 | -0.019 | ||
| 5 YR | 5.078 | -0.015 | ||
| 7 YR | 5.180 | -0.008 | ||
| 10 YR | 5.279 | -0.008 | ||
| 30 YR | 5.623 | -0.009 | ||
|
Delayed Pricing
9/30/26 11:59PM EST
|
||||


