| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-32 | -0-01 | |||
| UMBS 30YR 5.0 | 100-01 | -0-01 | |||
| UMBS 30YR 5.5 | 101-15 | +0-01 | |||
|
Delayed Pricing
2/5/26 08:05PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.452 | +0.001 | ||
| 5 YR | 3.720 | +0.003 | ||
| 7 YR | 3.944 | +0.004 | ||
| 10 YR | 4.185 | +0.005 | ||
| 30 YR | 4.852 | +0.007 | ||
|
Delayed Pricing
2/5/26 08:05PM EST
|
||||


