MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 100-01 | -0-01 | |||
UMBS 30YR 6.0 | 101-22 | +0-00 | |||
UMBS 15YR 5.5 | 101-29 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 100-04 | -0-03 | |||
Ginnie Mae 30YR 6.0 | 101-16 | +0-00 | |||
Delayed Pricing
6/30/25 10:47PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.723 | +0.008 | ||
5 YR | 3.790 | -0.014 | ||
7 YR | 3.979 | -0.011 | ||
10 YR | 4.216 | -0.009 | ||
30 YR | 4.761 | -0.015 | ||
Delayed Pricing
6/30/25 10:53PM EST
|