MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 100-02 | -0-03 | |||
UMBS 30YR 6.0 | 101-25 | -0-02 | |||
UMBS 15YR 5.5 | 101-28 | +0-00 | |||
Ginnie Mae 30YR 5.5 | 100-11 | -0-03 | |||
Ginnie Mae 30YR 6.0 | 101-27 | -0-01 | |||
Delayed Pricing
8/15/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.755 | +0.023 | ||
5 YR | 3.838 | +0.023 | ||
7 YR | 4.049 | +0.025 | ||
10 YR | 4.317 | +0.032 | ||
30 YR | 4.918 | +0.047 | ||
Delayed Pricing
8/15/25 05:59PM EST
|