| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-19 | +0-01 | |||
| UMBS 30YR 6.0 | 99-26 | -0-01 | |||
| UMBS 30YR 6.5 | 101-21 | +0-00 | |||
|
Delayed Pricing
10/30/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.592 | -0.002 | ||
| 5 YR | 4.721 | -0.024 | ||
| 7 YR | 4.814 | -0.009 | ||
| 10 YR | 4.930 | +0.008 | ||
| 30 YR | 5.308 | +0.008 | ||
|
Delayed Pricing
10/30/26 05:59PM EST
|
||||


