| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-23 | -0-01 | |||
| UMBS 30YR 5.0 | 99-25 | -0-02 | |||
| UMBS 30YR 5.5 | 101-11 | -0-00 | |||
|
Delayed Pricing
2/3/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.572 | +0.003 | ||
| 5 YR | 3.835 | +0.004 | ||
| 7 YR | 4.049 | +0.007 | ||
| 10 YR | 4.272 | +0.009 | ||
| 30 YR | 4.902 | +0.007 | ||
|
Delayed Pricing
2/3/26 11:59PM EST
|
||||


