| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-28 | -0-31 | |||
| UMBS 30YR 5.0 | 98-05 | -0-27 | |||
| UMBS 30YR 5.5 | 100-03 | -0-19 | |||
|
Delayed Pricing
3/20/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.904 | +0.113 | ||
| 5 YR | 4.007 | +0.130 | ||
| 7 YR | 4.198 | +0.144 | ||
| 10 YR | 4.383 | +0.133 | ||
| 30 YR | 4.942 | +0.104 | ||
|
Delayed Pricing
3/20/26 05:59PM EST
|
||||


