| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-18 | -0-02 | |||
| UMBS 30YR 5.0 | 99-21 | -0-02 | |||
| UMBS 30YR 5.5 | 101-08 | -0-01 | |||
|
Delayed Pricing
12/19/25 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.481 | +0.018 | ||
| 5 YR | 3.688 | +0.026 | ||
| 7 YR | 3.897 | +0.023 | ||
| 10 YR | 4.140 | +0.019 | ||
| 30 YR | 4.821 | +0.017 | ||
|
Delayed Pricing
12/19/25 05:59PM EST
|
||||


