| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 96-13 | +0-01 | |||
| UMBS 30YR 6.0 | 98-31 | +0-02 | |||
| UMBS 30YR 6.5 | 101-09 | +0-01 | |||
|
Delayed Pricing
9/23/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.891 | -0.004 | ||
| 5 YR | 4.999 | +0.006 | ||
| 7 YR | 5.050 | -0.002 | ||
| 10 YR | 5.116 | +0.004 | ||
| 30 YR | 5.409 | +0.009 | ||
|
Delayed Pricing
9/23/26 11:59PM EST
|
||||


