MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-15 | -0-05 | |||
UMBS 30YR 5.0 | 99-17 | -0-01 | |||
UMBS 30YR 5.5 | 101-02 | +0-01 | |||
Delayed Pricing
9/18/25 09:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.565 | +0.001 | ||
5 YR | 3.667 | +0.011 | ||
7 YR | 3.850 | +0.011 | ||
10 YR | 4.104 | +0.023 | ||
30 YR | 4.724 | +0.036 | ||
Delayed Pricing
9/18/25 09:59PM EST
|