| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-29 | -0-01 | |||
| UMBS 30YR 5.0 | 99-24 | -0-03 | |||
| UMBS 30YR 5.5 | 101-07 | -0-01 | |||
|
Delayed Pricing
10/26/25 09:13PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.499 | +0.006 | ||
| 5 YR | 3.622 | +0.004 | ||
| 7 YR | 3.803 | +0.003 | ||
| 10 YR | 4.017 | -0.002 | ||
| 30 YR | 4.607 | +0.005 | ||
|
Delayed Pricing
10/26/25 09:15PM EST
|
||||


