| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-32 | +0-03 | |||
| UMBS 30YR 6.0 | 100-04 | +0-02 | |||
| UMBS 30YR 6.5 | 101-26 | +0-03 | |||
|
Delayed Pricing
11/9/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.556 | -0.014 | ||
| 5 YR | 4.669 | -0.018 | ||
| 7 YR | 4.758 | -0.014 | ||
| 10 YR | 4.869 | -0.022 | ||
| 30 YR | 5.272 | -0.010 | ||
|
Delayed Pricing
11/9/26 11:59PM EST
|
||||


