| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-17 | -0-02 | |||
| UMBS 30YR 6.0 | 99-29 | -0-01 | |||
| UMBS 30YR 6.5 | 102-02 | -0-01 | |||
|
Delayed Pricing
9/17/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.685 | +0.011 | ||
| 5 YR | 4.794 | +0.006 | ||
| 7 YR | 4.864 | +0.006 | ||
| 10 YR | 4.940 | +0.007 | ||
| 30 YR | 5.286 | -0.003 | ||
|
Delayed Pricing
9/17/26 11:58PM EST
|
||||


