| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-20 | +0-02 | |||
| UMBS 30YR 5.0 | 99-24 | +0-01 | |||
| UMBS 30YR 5.5 | 101-10 | +0-02 | |||
|
Delayed Pricing
2/4/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.549 | -0.006 | ||
| 5 YR | 3.819 | -0.012 | ||
| 7 YR | 4.036 | -0.013 | ||
| 10 YR | 4.266 | -0.012 | ||
| 30 YR | 4.907 | -0.013 | ||
|
Delayed Pricing
2/4/26 11:59PM EST
|
||||


