| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-21 | -0-05 | |||
| UMBS 30YR 5.0 | 98-00 | -0-04 | |||
| UMBS 30YR 5.5 | 100-03 | -0-03 | |||
|
Delayed Pricing
6/21/26 10:29PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.211 | +0.032 | ||
| 5 YR | 4.260 | +0.025 | ||
| 7 YR | 4.362 | +0.021 | ||
| 10 YR | 4.477 | +0.021 | ||
| 30 YR | 4.915 | +0.020 | ||
|
Delayed Pricing
6/21/26 10:32PM EST
|
||||


