| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-15 | -0-02 | |||
| UMBS 30YR 5.0 | 99-18 | -0-03 | |||
| UMBS 30YR 5.5 | 101-06 | -0-02 | |||
|
Delayed Pricing
12/21/25 11:57PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.492 | +0.011 | ||
| 5 YR | 3.708 | +0.020 | ||
| 7 YR | 3.924 | +0.026 | ||
| 10 YR | 4.168 | +0.028 | ||
| 30 YR | 4.847 | +0.026 | ||
|
Delayed Pricing
12/21/25 11:57PM EST
|
||||


