| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-14 | -0-05 | |||
| UMBS 30YR 5.0 | 99-18 | -0-03 | |||
| UMBS 30YR 5.5 | 101-04 | -0-02 | |||
|
Delayed Pricing
12/5/25 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.561 | +0.040 | ||
| 5 YR | 3.713 | +0.039 | ||
| 7 YR | 3.904 | +0.036 | ||
| 10 YR | 4.137 | +0.039 | ||
| 30 YR | 4.791 | +0.038 | ||
|
Delayed Pricing
12/5/25 05:59PM EST
|
||||


