MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 98-05 | -0-00 | |||
UMBS 30YR 5.0 | 99-31 | +0-00 | |||
UMBS 30YR 5.5 | 101-08 | +0-00 | |||
Delayed Pricing
10/21/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.459 | +0.007 | ||
5 YR | 3.564 | -0.002 | ||
7 YR | 3.741 | -0.005 | ||
10 YR | 3.960 | -0.010 | ||
30 YR | 4.537 | -0.009 | ||
Delayed Pricing
10/21/25 11:59PM EST
|