| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-01 | +0-06 | |||
| UMBS 30YR 5.0 | 99-07 | +0-07 | |||
| UMBS 30YR 5.5 | 100-29 | +0-05 | |||
|
Delayed Pricing
4/24/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.783 | -0.055 | ||
| 5 YR | 3.920 | -0.039 | ||
| 7 YR | 4.099 | -0.033 | ||
| 10 YR | 4.303 | -0.022 | ||
| 30 YR | 4.910 | -0.003 | ||
|
Delayed Pricing
4/24/26 05:59PM EST
|
||||


