MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-22 | -0-01 | |||
UMBS 30YR 6.0 | 101-11 | -0-01 | |||
UMBS 15YR 5.5 | 101-24 | -0-01 | |||
Ginnie Mae 30YR 5.5 | 99-28 | -0-00 | |||
Ginnie Mae 30YR 6.0 | 101-01 | -0-01 | |||
Delayed Pricing
4/29/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.665 | +0.017 | ||
5 YR | 3.775 | +0.010 | ||
7 YR | 3.964 | +0.003 | ||
10 YR | 4.166 | -0.011 | ||
30 YR | 4.636 | -0.017 | ||
Delayed Pricing
4/29/25 11:59PM EST
|