MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-23 | +0-02 | |||
UMBS 30YR 6.0 | 101-16 | +0-02 | |||
UMBS 15YR 5.5 | 101-12 | +0-03 | |||
Ginnie Mae 30YR 5.5 | 99-30 | +0-02 | |||
Ginnie Mae 30YR 6.0 | 101-13 | +0-02 | |||
Delayed Pricing
7/6/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.860 | -0.023 | ||
5 YR | 3.915 | -0.022 | ||
7 YR | 4.105 | -0.020 | ||
10 YR | 4.333 | -0.014 | ||
30 YR | 4.865 | +0.002 | ||
Delayed Pricing
7/6/25 11:59PM EST
|