MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-32 | +0-02 | |||
UMBS 30YR 6.0 | 100-32 | +0-02 | |||
UMBS 15YR 5.5 | 101-07 | +0-03 | |||
Ginnie Mae 30YR 5.5 | 99-13 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 101-03 | +0-03 | |||
Delayed Pricing
6/16/25 11:32PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.950 | -0.025 | ||
5 YR | 4.012 | -0.028 | ||
7 YR | 4.206 | -0.017 | ||
10 YR | 4.431 | -0.021 | ||
30 YR | 4.937 | -0.039 | ||
Delayed Pricing
6/16/25 11:33PM EST
|