MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-08 | -0-08 | |||
UMBS 30YR 5.0 | 99-13 | -0-06 | |||
UMBS 30YR 5.5 | 100-32 | -0-00 | |||
Delayed Pricing
10/13/25 11:57PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.502 | -0.001 | ||
5 YR | 3.632 | +0.005 | ||
7 YR | 3.823 | +0.008 | ||
10 YR | 4.049 | +0.016 | ||
30 YR | 4.646 | +0.027 | ||
Delayed Pricing
10/13/25 11:58PM EST
|