| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.0 | 96-04 | -0-01 | |||
| UMBS 30YR 5.5 | 98-21 | -0-00 | |||
| UMBS 30YR 6.0 | 100-28 | -0-01 | |||
|
Delayed Pricing
9/1/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.400 | -0.001 | ||
| 5 YR | 4.560 | +0.001 | ||
| 7 YR | 4.675 | +0.000 | ||
| 10 YR | 4.803 | +0.011 | ||
| 30 YR | 5.279 | +0.005 | ||
|
Delayed Pricing
9/1/26 11:59PM EST
|
||||


