MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.0 | 99-20 | +0-02 | |||
UMBS 30YR 5.5 | 101-04 | +0-01 | |||
UMBS 30YR 6.0 | 102-13 | -0-00 | |||
Delayed Pricing
9/12/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.553 | +0.009 | ||
5 YR | 3.630 | +0.027 | ||
7 YR | 3.816 | +0.038 | ||
10 YR | 4.066 | +0.040 | ||
30 YR | 4.681 | +0.023 | ||
Delayed Pricing
9/12/25 05:59PM EST
|