| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-17 | +0-08 | |||
| UMBS 30YR 5.0 | 99-16 | +0-06 | |||
| UMBS 30YR 5.5 | 101-01 | +0-04 | |||
|
Delayed Pricing
11/21/25 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.510 | -0.026 | ||
| 5 YR | 3.619 | -0.031 | ||
| 7 YR | 3.814 | -0.028 | ||
| 10 YR | 4.064 | -0.020 | ||
| 30 YR | 4.712 | -0.013 | ||
|
Delayed Pricing
11/21/25 05:59PM EST
|
||||


