MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 98-27 | +0-16 | |||
UMBS 30YR 6.0 | 100-28 | +0-12 | |||
UMBS 15YR 5.5 | 101-09 | +0-04 | |||
Ginnie Mae 30YR 5.5 | 99-02 | +0-11 | |||
Ginnie Mae 30YR 6.0 | 100-24 | +0-05 | |||
Delayed Pricing
5/26/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.980 | -0.015 | ||
5 YR | 4.059 | -0.023 | ||
7 YR | 4.261 | -0.025 | ||
10 YR | 4.484 | -0.030 | ||
30 YR | 5.000 | -0.038 | ||
Delayed Pricing
5/26/25 11:59PM EST
|