| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-26 | +0-07 | |||
| UMBS 30YR 5.0 | 98-29 | +0-05 | |||
| UMBS 30YR 5.5 | 100-23 | +0-04 | |||
|
Delayed Pricing
4/2/26 07:31PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.799 | -0.007 | ||
| 5 YR | 3.945 | -0.007 | ||
| 7 YR | 4.130 | -0.010 | ||
| 10 YR | 4.307 | -0.010 | ||
| 30 YR | 4.873 | -0.027 | ||
|
Delayed Pricing
4/2/26 07:31PM EST
|
||||


