| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-20 | -0-00 | |||
| UMBS 30YR 5.0 | 98-01 | -0-00 | |||
| UMBS 30YR 5.5 | 100-05 | -0-01 | |||
|
Delayed Pricing
7/1/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.174 | +0.000 | ||
| 5 YR | 4.239 | +0.003 | ||
| 7 YR | 4.352 | +0.001 | ||
| 10 YR | 4.482 | +0.001 | ||
| 30 YR | 4.974 | +0.002 | ||
|
Delayed Pricing
7/1/26 11:59PM EST
|
||||


