| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-22 | +0-06 | |||
| UMBS 30YR 6.0 | 99-30 | +0-06 | |||
| UMBS 30YR 6.5 | 101-24 | +0-06 | |||
|
Delayed Pricing
11/3/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.586 | -0.045 | ||
| 5 YR | 4.716 | -0.042 | ||
| 7 YR | 4.808 | -0.036 | ||
| 10 YR | 4.931 | -0.040 | ||
| 30 YR | 5.318 | -0.013 | ||
|
Delayed Pricing
11/3/26 11:58PM EST
|
||||


