MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 100-11 | +0-12 | |||
UMBS 30YR 6.0 | 102-01 | +0-09 | |||
UMBS 15YR 5.5 | 102-01 | +0-06 | |||
Ginnie Mae 30YR 5.5 | 100-17 | +0-10 | |||
Ginnie Mae 30YR 6.0 | 101-28 | +0-06 | |||
Delayed Pricing
8/22/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.701 | -0.085 | ||
5 YR | 3.770 | -0.091 | ||
7 YR | 3.978 | -0.081 | ||
10 YR | 4.260 | -0.066 | ||
30 YR | 4.886 | -0.032 | ||
Delayed Pricing
8/22/25 05:59PM EST
|