| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.0 | 96-25 | -0-00 | |||
| UMBS 30YR 5.5 | 99-06 | +0-00 | |||
| UMBS 30YR 6.0 | 101-08 | -0-00 | |||
|
Delayed Pricing
8/11/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.217 | 0.000 | ||
| 5 YR | 4.390 | +0.005 | ||
| 7 YR | 4.533 | +0.004 | ||
| 10 YR | 4.689 | -0.003 | ||
| 30 YR | 5.239 | -0.001 | ||
|
Delayed Pricing
8/11/26 11:59PM EST
|
||||


