| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 95-10 | -0-11 | |||
| UMBS 30YR 6.0 | 98-00 | -0-08 | |||
| UMBS 30YR 6.5 | 100-18 | -0-03 | |||
|
Delayed Pricing
10/12/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.766 | -0.023 | ||
| 5 YR | 4.975 | -0.045 | ||
| 7 YR | 5.082 | -0.046 | ||
| 10 YR | 5.192 | -0.052 | ||
| 30 YR | 5.555 | -0.044 | ||
|
Delayed Pricing
10/12/26 11:59PM EST
|
||||


