| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-17 | -0-05 | |||
| UMBS 30YR 5.0 | 99-21 | -0-05 | |||
| UMBS 30YR 5.5 | 101-08 | -0-04 | |||
|
Delayed Pricing
12/25/25 08:48PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.506 | +0.000 | ||
| 5 YR | 3.721 | +0.000 | ||
| 7 YR | 3.924 | +0.012 | ||
| 10 YR | 4.147 | +0.016 | ||
| 30 YR | 4.815 | +0.019 | ||
|
Delayed Pricing
12/25/25 08:48PM EST
|
||||


