MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-22 | +0-02 | |||
UMBS 30YR 5.0 | 99-22 | +0-03 | |||
UMBS 30YR 5.5 | 101-04 | +0-03 | |||
Delayed Pricing
1:15AM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.541 | -0.023 | ||
5 YR | 3.639 | -0.017 | ||
7 YR | 3.824 | -0.015 | ||
10 YR | 4.075 | -0.006 | ||
30 YR | 4.677 | -0.011 | ||
Delayed Pricing
1:15AM EST
|