| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 98-05 | -0-06 | |||
| UMBS 30YR 5.0 | 100-02 | -0-04 | |||
| UMBS 30YR 5.5 | 101-10 | -0-02 | |||
|
Delayed Pricing
1/16/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.585 | +0.019 | ||
| 5 YR | 3.816 | +0.048 | ||
| 7 YR | 4.015 | +0.054 | ||
| 10 YR | 4.223 | +0.050 | ||
| 30 YR | 4.836 | +0.038 | ||
|
Delayed Pricing
1/16/26 05:59PM EST
|
||||


