| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-26 | -0-02 | |||
| UMBS 30YR 5.0 | 99-23 | -0-02 | |||
| UMBS 30YR 5.5 | 101-07 | -0-01 | |||
|
Delayed Pricing
11/30/25 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.494 | +0.000 | ||
| 5 YR | 3.610 | +0.013 | ||
| 7 YR | 3.803 | +0.018 | ||
| 10 YR | 4.040 | +0.026 | ||
| 30 YR | 4.705 | +0.040 | ||
|
Delayed Pricing
11/30/25 11:59PM EST
|
||||


