MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-23 | +0-01 | |||
UMBS 30YR 5.0 | 99-23 | +0-01 | |||
UMBS 30YR 5.5 | 101-03 | +0-01 | |||
Delayed Pricing
10/14/25 09:18PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.473 | -0.010 | ||
5 YR | 3.600 | -0.004 | ||
7 YR | 3.792 | -0.006 | ||
10 YR | 4.022 | -0.007 | ||
30 YR | 4.622 | -0.009 | ||
Delayed Pricing
10/14/25 09:29PM EST
|