| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-15 | +0-01 | |||
| UMBS 30YR 6.0 | 99-26 | -0-00 | |||
| UMBS 30YR 6.5 | 102-01 | -0-01 | |||
|
Delayed Pricing
9/22/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.743 | 0.000 | ||
| 5 YR | 4.844 | +0.017 | ||
| 7 YR | 4.896 | +0.014 | ||
| 10 YR | 4.965 | +0.013 | ||
| 30 YR | 5.301 | +0.017 | ||
|
Delayed Pricing
9/22/26 05:59PM EST
|
||||


