| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 98-06 | -0-01 | |||
| UMBS 30YR 6.0 | 100-10 | -0-01 | |||
| UMBS 30YR 6.5 | 101-31 | -0-00 | |||
|
Delayed Pricing
11/6/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.512 | +0.051 | ||
| 5 YR | 4.648 | +0.047 | ||
| 7 YR | 4.741 | +0.034 | ||
| 10 YR | 4.863 | +0.027 | ||
| 30 YR | 5.264 | +0.009 | ||
|
Delayed Pricing
11/6/26 05:59PM EST
|
||||


