| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-21 | +0-03 | |||
| UMBS 30YR 5.0 | 98-01 | +0-02 | |||
| UMBS 30YR 5.5 | 100-04 | +0-01 | |||
|
Delayed Pricing
6/23/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.193 | -0.005 | ||
| 5 YR | 4.256 | -0.014 | ||
| 7 YR | 4.362 | -0.013 | ||
| 10 YR | 4.485 | -0.013 | ||
| 30 YR | 4.929 | -0.018 | ||
|
Delayed Pricing
6/23/26 11:59PM EST
|
||||


