| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-03 | +0-12 | |||
| UMBS 30YR 5.0 | 98-13 | +0-09 | |||
| UMBS 30YR 5.5 | 100-14 | +0-07 | |||
|
Delayed Pricing
6/14/26 09:42PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.025 | -0.060 | ||
| 5 YR | 4.146 | -0.063 | ||
| 7 YR | 4.275 | -0.056 | ||
| 10 YR | 4.420 | -0.065 | ||
| 30 YR | 4.923 | -0.048 | ||
|
Delayed Pricing
6/14/26 11:59PM EST
|
||||


