| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 98-03 | +0-03 | |||
| UMBS 30YR 5.0 | 100-03 | +0-03 | |||
| UMBS 30YR 5.5 | 101-13 | +0-00 | |||
|
Delayed Pricing
2/1/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.508 | -0.022 | ||
| 5 YR | 3.773 | -0.016 | ||
| 7 YR | 3.996 | -0.022 | ||
| 10 YR | 4.228 | -0.007 | ||
| 30 YR | 4.870 | -0.003 | ||
|
Delayed Pricing
2/1/26 11:59PM EST
|
||||


