MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 98-07 | +0-06 | |||
UMBS 30YR 5.0 | 100-01 | +0-05 | |||
UMBS 30YR 5.5 | 101-09 | +0-04 | |||
Delayed Pricing
10/16/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.393 | -0.030 | ||
5 YR | 3.514 | -0.031 | ||
7 YR | 3.706 | -0.033 | ||
10 YR | 3.941 | -0.028 | ||
30 YR | 4.552 | -0.031 | ||
Delayed Pricing
10/16/25 11:59PM EST
|