| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-02 | +0-03 | |||
| UMBS 30YR 5.0 | 98-13 | +0-02 | |||
| UMBS 30YR 5.5 | 100-13 | +0-01 | |||
|
Delayed Pricing
4/29/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.929 | -0.028 | ||
| 5 YR | 4.066 | -0.014 | ||
| 7 YR | 4.245 | -0.007 | ||
| 10 YR | 4.423 | -0.008 | ||
| 30 YR | 4.997 | -0.006 | ||
|
Delayed Pricing
4/29/26 11:59PM EST
|
||||


