MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-11 | +0-00 | |||
UMBS 30YR 6.0 | 101-07 | -0-01 | |||
UMBS 15YR 5.5 | 101-18 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 99-21 | +0-00 | |||
Ginnie Mae 30YR 6.0 | 101-10 | +0-00 | |||
Delayed Pricing
7/13/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.884 | -0.017 | ||
5 YR | 3.971 | 0.000 | ||
7 YR | 4.175 | -0.005 | ||
10 YR | 4.413 | +0.005 | ||
30 YR | 4.957 | +0.002 | ||
Delayed Pricing
7/13/25 11:59PM EST
|