MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 98-05 | +0-00 | |||
UMBS 30YR 5.0 | 99-31 | +0-01 | |||
UMBS 30YR 5.5 | 101-09 | +0-01 | |||
Delayed Pricing
10/21/25 09:11PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.454 | +0.002 | ||
5 YR | 3.559 | -0.007 | ||
7 YR | 3.736 | -0.010 | ||
10 YR | 3.955 | -0.015 | ||
30 YR | 4.541 | -0.006 | ||
Delayed Pricing
10/21/25 09:11PM EST
|