| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-22 | -0-06 | |||
| UMBS 30YR 5.0 | 97-31 | -0-06 | |||
| UMBS 30YR 5.5 | 99-30 | -0-05 | |||
|
Delayed Pricing
3/22/26 11:38PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.935 | +0.031 | ||
| 5 YR | 4.040 | +0.032 | ||
| 7 YR | 4.227 | +0.029 | ||
| 10 YR | 4.407 | +0.024 | ||
| 30 YR | 4.971 | +0.029 | ||
|
Delayed Pricing
3/22/26 11:38PM EST
|
||||


