MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-11 | -0-00 | |||
UMBS 30YR 6.0 | 101-07 | -0-01 | |||
UMBS 15YR 5.5 | 101-18 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 99-21 | +0-00 | |||
Ginnie Mae 30YR 6.0 | 101-10 | +0-00 | |||
Delayed Pricing
7/13/25 09:32PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.883 | -0.018 | ||
5 YR | 3.972 | +0.001 | ||
7 YR | 4.178 | -0.001 | ||
10 YR | 4.417 | +0.009 | ||
30 YR | 4.963 | +0.008 | ||
Delayed Pricing
7/13/25 09:30PM EST
|