| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-10 | +0-02 | |||
| UMBS 30YR 6.0 | 99-21 | +0-02 | |||
| UMBS 30YR 6.5 | 101-17 | +0-02 | |||
|
Delayed Pricing
10/28/26 11:58PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.684 | -0.014 | ||
| 5 YR | 4.818 | -0.013 | ||
| 7 YR | 4.897 | -0.022 | ||
| 10 YR | 4.996 | -0.020 | ||
| 30 YR | 5.322 | -0.023 | ||
|
Delayed Pricing
10/28/26 11:58PM EST
|
||||


