| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.0 | 96-25 | -0-02 | |||
| UMBS 30YR 5.5 | 99-06 | -0-03 | |||
| UMBS 30YR 6.0 | 101-08 | -0-02 | |||
|
Delayed Pricing
7/29/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.279 | +0.006 | ||
| 5 YR | 4.420 | +0.018 | ||
| 7 YR | 4.557 | +0.015 | ||
| 10 YR | 4.699 | +0.018 | ||
| 30 YR | 5.225 | +0.023 | ||
|
Delayed Pricing
7/29/26 11:59PM EST
|
||||


