MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-25 | +0-00 | |||
UMBS 30YR 5.0 | 99-24 | +0-01 | |||
UMBS 30YR 5.5 | 101-04 | +0-01 | |||
Delayed Pricing
10/15/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.489 | -0.012 | ||
5 YR | 3.609 | -0.011 | ||
7 YR | 3.795 | -0.010 | ||
10 YR | 4.021 | -0.008 | ||
30 YR | 4.619 | -0.007 | ||
Delayed Pricing
10/15/25 11:59PM EST
|