MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-21 | -0-02 | |||
UMBS 30YR 6.0 | 101-11 | -0-02 | |||
UMBS 15YR 5.5 | 101-17 | -0-03 | |||
Ginnie Mae 30YR 5.5 | 99-27 | -0-01 | |||
Ginnie Mae 30YR 6.0 | 101-02 | -0-01 | |||
Delayed Pricing
4/30/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.621 | +0.014 | ||
5 YR | 3.746 | +0.018 | ||
7 YR | 3.954 | +0.014 | ||
10 YR | 4.177 | +0.016 | ||
30 YR | 4.690 | +0.005 | ||
Delayed Pricing
4/30/25 11:59PM EST
|