MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-05 | +0-00 | |||
UMBS 30YR 6.0 | 101-04 | +0-01 | |||
UMBS 15YR 5.5 | 101-18 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 99-18 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 101-07 | +0-01 | |||
Delayed Pricing
7/14/25 11:57PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.900 | -0.009 | ||
5 YR | 3.987 | -0.003 | ||
7 YR | 4.193 | -0.001 | ||
10 YR | 4.434 | -0.001 | ||
30 YR | 4.977 | -0.003 | ||
Delayed Pricing
7/14/25 11:59PM EST
|