| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 96-01 | -0-04 | |||
| UMBS 30YR 5.0 | 98-08 | -0-04 | |||
| UMBS 30YR 5.5 | 100-04 | -0-04 | |||
|
Delayed Pricing
3/23/26 10:45PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.896 | +0.044 | ||
| 5 YR | 4.001 | +0.029 | ||
| 7 YR | 4.188 | +0.036 | ||
| 10 YR | 4.379 | +0.032 | ||
| 30 YR | 4.939 | +0.018 | ||
|
Delayed Pricing
3/23/26 10:45PM EST
|
||||


