MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-01 | -0-08 | |||
UMBS 30YR 6.0 | 100-31 | -0-06 | |||
UMBS 15YR 5.5 | 101-18 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 99-11 | -0-09 | |||
Ginnie Mae 30YR 6.0 | 100-31 | -0-05 | |||
Delayed Pricing
6/13/25 05:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.950 | +0.040 | ||
5 YR | 4.005 | +0.035 | ||
7 YR | 4.189 | +0.037 | ||
10 YR | 4.402 | +0.038 | ||
30 YR | 4.901 | +0.055 | ||
Delayed Pricing
6/13/25 05:59PM EST
|