| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-18 | +0-01 | |||
| UMBS 30YR 5.0 | 99-23 | +0-02 | |||
| UMBS 30YR 5.5 | 101-08 | +0-01 | |||
|
Delayed Pricing
12/22/25 09:22PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.495 | -0.004 | ||
| 5 YR | 3.707 | -0.009 | ||
| 7 YR | 3.918 | -0.008 | ||
| 10 YR | 4.156 | -0.004 | ||
| 30 YR | 4.827 | -0.002 | ||
|
Delayed Pricing
12/22/25 09:34PM EST
|
||||


