MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 98-01 | -0-01 | |||
UMBS 30YR 5.0 | 99-30 | -0-00 | |||
UMBS 30YR 5.5 | 101-08 | +0-01 | |||
Delayed Pricing
9/16/25 10:10PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.507 | +0.004 | ||
5 YR | 3.587 | +0.000 | ||
7 YR | 3.774 | +0.003 | ||
10 YR | 4.029 | -0.002 | ||
30 YR | 4.651 | -0.001 | ||
Delayed Pricing
9/16/25 10:12PM EST
|