| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-31 | -0-02 | |||
| UMBS 30YR 5.0 | 99-32 | -0-01 | |||
| UMBS 30YR 5.5 | 101-14 | -0-00 | |||
|
Delayed Pricing
2/5/26 09:37PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.462 | +0.010 | ||
| 5 YR | 3.724 | +0.007 | ||
| 7 YR | 3.945 | +0.006 | ||
| 10 YR | 4.185 | +0.005 | ||
| 30 YR | 4.844 | -0.001 | ||
|
Delayed Pricing
2/5/26 09:37PM EST
|
||||


