MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-30 | +0-03 | |||
UMBS 30YR 6.0 | 101-20 | +0-02 | |||
UMBS 15YR 5.5 | 101-23 | +0-03 | |||
Ginnie Mae 30YR 5.5 | 100-02 | +0-03 | |||
Ginnie Mae 30YR 6.0 | 101-15 | +0-02 | |||
Delayed Pricing
7/2/25 09:35PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.763 | -0.025 | ||
5 YR | 3.843 | -0.024 | ||
7 YR | 4.034 | -0.023 | ||
10 YR | 4.261 | -0.019 | ||
30 YR | 4.791 | -0.018 | ||
Delayed Pricing
7/2/25 09:35PM EST
|