| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.0 | 97-04 | -0-02 | |||
| UMBS 30YR 5.5 | 99-16 | -0-01 | |||
| UMBS 30YR 6.0 | 101-16 | -0-02 | |||
|
Delayed Pricing
8/9/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.211 | +0.013 | ||
| 5 YR | 4.364 | +0.013 | ||
| 7 YR | 4.504 | +0.011 | ||
| 10 YR | 4.655 | +0.008 | ||
| 30 YR | 5.203 | +0.002 | ||
|
Delayed Pricing
8/9/26 11:59PM EST
|
||||


