| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 95-09 | -0-02 | |||
| UMBS 30YR 6.0 | 97-31 | -0-03 | |||
| UMBS 30YR 6.5 | 100-15 | -0-03 | |||
|
Delayed Pricing
10/6/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.811 | +0.014 | ||
| 5 YR | 5.057 | +0.024 | ||
| 7 YR | 5.181 | +0.027 | ||
| 10 YR | 5.308 | +0.023 | ||
| 30 YR | 5.684 | +0.026 | ||
|
Delayed Pricing
10/6/26 11:59PM EST
|
||||


