| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 5.5 | 97-01 | -0-04 | |||
| UMBS 30YR 6.0 | 99-12 | -0-03 | |||
| UMBS 30YR 6.5 | 101-09 | -0-03 | |||
|
Delayed Pricing
10/27/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 4.747 | +0.010 | ||
| 5 YR | 4.860 | +0.023 | ||
| 7 YR | 4.929 | +0.018 | ||
| 10 YR | 5.019 | +0.020 | ||
| 30 YR | 5.330 | +0.018 | ||
|
Delayed Pricing
10/27/26 11:59PM EST
|
||||


