MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-04 | +0-01 | |||
UMBS 30YR 6.0 | 101-01 | +0-02 | |||
UMBS 15YR 5.5 | 101-10 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 99-13 | +0-01 | |||
Ginnie Mae 30YR 6.0 | 100-27 | +0-02 | |||
Delayed Pricing
5/8/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.867 | -0.007 | ||
5 YR | 3.972 | -0.014 | ||
7 YR | 4.161 | -0.020 | ||
10 YR | 4.365 | -0.012 | ||
30 YR | 4.826 | -0.006 | ||
Delayed Pricing
5/8/25 11:58PM EST
|