MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 100-01 | -0-01 | |||
UMBS 30YR 6.0 | 101-22 | +0-00 | |||
UMBS 15YR 5.5 | 101-30 | +0-02 | |||
Ginnie Mae 30YR 5.5 | 100-04 | -0-02 | |||
Ginnie Mae 30YR 6.0 | 101-16 | +0-01 | |||
Delayed Pricing
6/30/25 11:58PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.720 | +0.005 | ||
5 YR | 3.786 | -0.018 | ||
7 YR | 3.975 | -0.015 | ||
10 YR | 4.211 | -0.013 | ||
30 YR | 4.754 | -0.022 | ||
Delayed Pricing
6/30/25 11:59PM EST
|