MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.0 | 99-22 | -0-00 | |||
UMBS 30YR 5.5 | 101-05 | -0-00 | |||
UMBS 30YR 6.0 | 102-14 | +0-00 | |||
Delayed Pricing
9/11/25 11:57PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.544 | +0.001 | ||
5 YR | 3.600 | -0.004 | ||
7 YR | 3.779 | +0.001 | ||
10 YR | 4.031 | +0.006 | ||
30 YR | 4.664 | +0.005 | ||
Delayed Pricing
9/11/25 11:58PM EST
|