MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-05 | -0-00 | |||
UMBS 30YR 5.0 | 99-10 | -0-00 | |||
UMBS 30YR 5.5 | 100-29 | +0-00 | |||
Delayed Pricing
10/6/25 11:56PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.589 | +0.002 | ||
5 YR | 3.737 | +0.004 | ||
7 YR | 3.934 | +0.003 | ||
10 YR | 4.157 | +0.009 | ||
30 YR | 4.749 | +0.000 | ||
Delayed Pricing
10/6/25 11:59PM EST
|