| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 98-30 | +0-05 | |||
| UMBS 30YR 5.0 | 100-16 | +0-04 | |||
| UMBS 30YR 5.5 | 101-20 | +0-02 | |||
|
Delayed Pricing
2/27/26 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.378 | -0.055 | ||
| 5 YR | 3.501 | -0.071 | ||
| 7 YR | 3.701 | -0.055 | ||
| 10 YR | 3.948 | -0.056 | ||
| 30 YR | 4.616 | -0.045 | ||
|
Delayed Pricing
2/27/26 05:59PM EST
|
||||


