MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-31 | -0-00 | |||
UMBS 30YR 6.0 | 101-24 | +0-00 | |||
UMBS 15YR 5.5 | 101-28 | +0-01 | |||
Ginnie Mae 30YR 5.5 | 100-07 | -0-00 | |||
Ginnie Mae 30YR 6.0 | 101-23 | +0-00 | |||
Delayed Pricing
8/21/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.784 | -0.002 | ||
5 YR | 3.851 | -0.010 | ||
7 YR | 4.064 | +0.004 | ||
10 YR | 4.327 | +0.001 | ||
30 YR | 4.920 | +0.002 | ||
Delayed Pricing
8/21/25 11:59PM EST
|