Register or Sign in        Email This Page     Link To This Page    
Visit MND at MBA in NYC!
1,270
# of Questions
Daily Mortgage Rates
  PREV 52 WEEK
CURRENT YEAR May 21 YEAR LOW HIGH
30 Yr FRM 3.68% 3.81% 3.29% 3.84%
15 Yr FRM 2.84% 3.09% 2.70% 3.10%
FHA 30 Year Fixed 3.25% 3.73% 3.23% 3.74%
Jumbo 30 Year Fixed 3.78% 4.11% 3.54% 4.26%
5/1 Yr ARM 3.02% 3.01% 2.95% 3.07%
Daily Mortgage Rates
  30 YR FRM 15 YR FRM 5/1 YR ARM FHA 30 YR JUMBO 30 YR
Date Rate Change Rate Change Rate Change Rate Change Rate Change
5/21/2013 3.68% -0.02% 2.84% -0.02% 3.02% 0.01% 3.25% -0.02% 3.78% -0.01%
5/20/2013 3.70% 0.02% 2.86% 0.02% 3.01% 0.01% 3.27% 0.02% 3.79% 0.02%
5/17/2013 3.68% 0.08% 2.84% 0.04% 3.00% 0.00% 3.25% 0.00% 3.77% 0.06%
5/16/2013 3.60% -0.08% 2.80% -0.04% 3.00% -0.01% 3.25% 0.00% 3.71% -0.06%
5/15/2013 3.68% 0.01% 2.84% 0.01% 3.01% -0.01% 3.25% 0.00% 3.77% 0.00%
5/14/2013 3.67% 0.04% 2.83% 0.02% 3.02% 0.02% 3.25% 0.00% 3.77% 0.04%
5/13/2013 3.63% 0.04% 2.81% 0.02% 3.00% 0.01% 3.25% 0.00% 3.73% 0.04%
5/10/2013 3.59% 0.07% 2.79% 0.04% 2.99% 0.02% 3.25% 0.00% 3.69% 0.05%
5/9/2013 3.52% 0.00% 2.75% 0.00% 2.97% -0.01% 3.25% 0.00% 3.64% 0.01%
5/8/2013 3.52% 0.00% 2.75% 0.00% 2.98% -0.01% 3.25% 0.00% 3.63% 0.00%
5/7/2013 3.52% 0.02% 2.75% 0.00% 2.99% 0.03% 3.25% 0.00% 3.63% 0.02%
5/6/2013 3.50% 0.01% 2.75% 0.01% 2.96% 0.01% 3.25% 0.00% 3.61% 0.01%
5/3/2013 3.49% 0.08% 2.74% 0.03% 2.95% -0.01% 3.25% 0.00% 3.60% 0.06%
5/2/2013 3.41% 0.03% 2.71% 0.01% 2.96% -0.01% 3.25% 0.00% 3.54% 0.00%
5/1/2013 3.38% -0.04% 2.70% -0.03% 2.97% 0.01% 3.25% 0.00% 3.54% 0.00%
4/30/2013 3.42% -0.01% 2.73% -0.01% 2.96% 0.00% 3.25% 0.00% 3.54% -0.01%
4/29/2013 3.43% -0.02% 2.74% -0.02% 2.96% -0.01% 3.25% 0.00% 3.55% -0.01%
4/26/2013 3.45% -0.03% 2.76% -0.03% 2.97% -0.02% 3.25% 0.00% 3.56% -0.02%
4/25/2013 3.48% 0.01% 2.79% 0.00% 2.99% -0.01% 3.25% 0.00% 3.58% 0.00%
4/24/2013 3.47% 0.01% 2.79% 0.01% 3.00% -0.01% 3.25% 0.00% 3.58% 0.02%
4/23/2013 3.46% -0.01% 2.78% -0.01% 3.01% 0.01% 3.25% 0.00% 3.56% -0.01%
4/22/2013 3.47% 0.00% 2.79% 0.01% 3.00% 0.01% 3.25% 0.00% 3.57% 0.00%
About Our Rate Study

Mortgage News Daily studies the interaction between financial markets and the mortgage industry to offer consumers and loan originators a well-rounded point of view on the daily ups and downs in home loan borrowing costs.

MND's mission to bridge the gap between the primary and secondary mortgage markets not only presents a new level of transparency to the loan application process, it empowers both borrowers and originators to make well-research, educated decisions.

Lenders: If you are interested in participating in our mortgage rate study please contact us.


(change location)
Loan Officer, Wallick & Volk Inc
Broker, Prestige Lending Solutions
Sr. VP~NMLS#20116, Mortgage Financial Inc.
Owner/LLO, Celebrity Mortgage Corporation
Senior Mortgage Consultant, New Penn Financial, LLC
Mortgage Broker, Patriot Mortgage Corp.
, rwiebe13
Mortgage Banker, Premier Mortgage Store, Inc.
Senior Mortgage Loan Consultant, AmericaHomeKey, Inc
View More  | 

(change location)
CONSULTANT, Real Estate You "Can" Afford
Broker, Nancy Garrett Realty, Inc
President, Global Realty Capital
President, Global Realty Capital
Realtor, Coldwell Banker Residential Brokerage
, agentcampus.com
Renovation Consultant, 203k Services
Attorney, Nash Law Firm, PLLC
View More  | 
 

More From MND

Mortgage Rates:
  • 30 Yr FRM 3.68%
  • |
  • 15 Yr FRM 2.84%
  • |
  • Jumbo 30 Year Fixed 3.78%
MBS Prices:
  • 30YR FNMA 4.5 107-07 (0-06)
  • |
  • 30YR FNMA 5.0 108-01 (0-05)
  • |
  • 30YR FNMA 5.5 108-14 (0-01)
Recent Housing Data:
  • NAHB Builder Confidence 4.76%
  • |
  • Mortgage Apps 1.81%
  • |
  • Refinance Index 2.80%