FREE DELAYED MBS QUOTES....AND MORE

Since 5 pm "Going Out" Marks....

FN30________________________________

FN 4.0 -------->>>> +0-04    to   99-17  from 99-13

FN 4.5 -------->>>> +0-02    to 101-15  from 101-13

FN 5.0 -------->>>> +0-02    to 102-21  from 102-19

FN 5.5 -------->>>> +0-01    to 103-19  from 103-18

FN 6.0 -------->>>> +0-01    to 104-23  from 104-22

GN30________________________________ 

GN 4.0 -------->>>> +0-04   to   99-14  from 99-10

GN 4.5 -------->>>> +0-02   to 101-17  from 101-15

GN 5.0 -------->>>> +0-02   to 103-10  from 103-08

GN 5.5 -------->>>> +0-01   to 103-30  from 103-29

GN 6.0 -------->>>> +0-01   to 104-15  from 104-14

 

UST10YR: -0-14 yielding 3.421%

2s/10s: 253.62 bps

Dow Futures: -17 at 8243

 

EFFECTIVE FED FUNDS:  +0.00  to  0.17  from 0.17

 

LIBOR FIXINGS

O/N LIBOR:  +0.0050   to   0.2313  from  0.2262

1 MONTH:     +0.0031   to  0.3162  from  0.3131

3 MONTH:     +0.0037   to  0.6637  from  0.6600

6 MONTH:     +0.0163  to  1.2175  from  1.2012

1 YEAR:       +0.0213   to  1.5525  from  1.5313