Since 5pm "Going Out" Marks....

FN30________________________________

FN 4.0 -------->>>> +0-01   to 100-05  from 100-04

FN 4.5 -------->>>> +0-01   to 101-30  from 101-29

FN 5.0 -------->>>> +0-01   to 102-30  from 102-29

FN 5.5 -------->>>> +0-02   to 103-25  from 103-23

FN 6.0 -------->>>> +0-01   to 104-26  from 104-25

GN30________________________________ 

GN 4.0 -------->>>> +0-00   to 100-05  from 100-05

GN 4.5 -------->>>> +0-01   to 102-02  from 102-01

GN 5.0 -------->>>> +0-03   to 103-21  from 103-18

GN 5.5 -------->>>> +0-00  to 104-05   from 104-05

GN 6.0 -------->>>> +0-01   to 104-24  from 104-23

 

Treasuries (better prices mean lower yields)

2yr-------->>>> +0-01   to .847%

3yr-------->>>> +0-02   to 1.290%

5yr-------->>>> +0-04   to 1.946%

7yr-------->>>> +0-06   to 2.581%

10yr-------->>>> +0-06   to 3.088%

30yr-------->>>> +0-10   to 4.071%

 

Curve Trend: Steepener

 

PPI and Jobless claims are about to come out.  Stay tuned for effects shortly.