MBS prices have been moving higher all morning while stock markets bounce around in a wide range. President Obama just stepped up to the podium to "explain his strategy as clearly as he can" (strategy to save the world from global depression)

Here's how rates looks pre-President Obama speech:

Since 5pm "Going Out" Marks....

FN30_______________________________

FN 4.0 -------->>>> +0-05  to 100-02  from 99-29

FN 4.5 -------->>>> +0-04  to 101-30  from 101-26

FN 5.0 -------->>>> +0-03  to 103-07  from 103-04

FN 5.5 -------->>>> +0-02  to 104-03 from 104-01

FN 6.0 -------->>>> +0-02  to 104-27  from 104-25

GN30________________________________

GN 4.0 -------->>>> +0-03  to 100-08  from 100-05

GN 4.5 -------->>>> +0-04 to 102-06 from 102-02

GN 5.0 -------->>>> +0-03  to 103-27  from 103-24

GN 5.5 -------->>>> +0-03  to 104-13  from 104-10

GN 6.0 -------->>>> +0-04  to 104-26 from 104-22

 

UST2YR Yield:  -0.032  to 0.8468

UST3YR Yield: -0.053 to 1.2207

UST5YR Yield: -0.081 to 1.7318

UST10YR Yield: -0.066 to 2.79

UST30YR Yield: -0.05 to 3.6678

 

 

Dow: -65.23 at 7,992