Register or Sign in        Email This Page     Link To This Page    
Visit MND at MBA in NYC!
33,877
# of User Comments

Learn More
Mortgage rates move daily.
Stay connected and informed!
Mortgage News Daily provides the most extensive and accurate coverage of the mortgage interest rate markets. All options below are 100% free of charge.
Email:
  -Daily Rate Report (view) (subscribe)
  -Weekly Rate Report (view) (subscribe)
RSS:
  - Daily Rate Report RSS Feed
  - Weekly Rate Report RSS Feed
Social Media:
  Follow mortgage rates on:
  Facebook, Twitter, Google+ or LinkedIn
Content for your Website:
  Mortgage Rate Data:
    - Link To This Page
    - Embed Our Rate Widgets
  Daily Analysis:
    - Link to our Daily Rate Report
    - Embed our Daily Rate Report
  **Embedded content updates automatically.
Mobile / Smartphone:
  - Go to mortgagenewsdaily.com/mobile
S&P Case Shiller
  Current Month
Jan 2013
Previous Month
Dec 2012
Last Year
Jan 2012
Change
Month Over Month
Change
Year Over Year
US Average 146.14 145.95 135.22 0.1% 8.1%
AZ-Phoenix 126.69 125.33 102.84 1.1% 23.2%
CA-Los Angeles 180.23 178.59 160.75 0.9% 12.1%
CA-San Diego 163.28 164.31 148.74 -0.6% 9.8%
CA-San Francisco 147.45 147.24 125.47 0.1% 17.5%
CO-Denver 134.17 134.14 122.92 0.0% 9.2%
DC-Washington 187.42 188.70 176.92 -0.7% 5.9%
FL-Miami 153.51 152.36 138.59 0.8% 10.8%
FL-Tampa 135.20 134.02 124.14 0.9% 8.9%
GA-Atlanta 96.90 95.95 85.44 1.0% 13.4%
IL-Chicago 111.62 112.61 108.04 -0.9% 3.3%
MA-Boston 153.80 153.81 147.87 0.0% 4.0%
MI-Detroit 80.01 80.73 70.28 -0.9% 13.8%
MN-Minneapolis 124.95 125.64 111.47 -0.5% 12.1%
NC-Charlotte 115.15 114.92 108.60 0.2% 6.0%
NV-Las Vegas 104.04 102.41 90.25 1.6% 15.3%
NY-New York 161.64 161.48 160.66 0.1% 0.6%
OH-Cleveland 100.07 100.56 95.52 -0.5% 4.8%
OR-Portland 140.74 141.29 129.96 -0.4% 8.3%
TX-Dallas 120.51 120.51 112.63 0.0% 7.0%
WA-Seattle 141.30 141.75 130.03 -0.3% 8.7%
S&P Case-Shiller 10 City 158.72 158.47 147.99 0.2% 7.3%
 

More From MND

Mortgage Rates:
  • 30 Yr FRM 3.81%
  • |
  • 15 Yr FRM 2.97%
  • |
  • Jumbo 30 Year Fixed 3.93%
MBS Prices:
  • 30YR FNMA 4.5 107-05 (-0-01)
  • |
  • 30YR FNMA 5.0 108-02 (-0-01)
  • |
  • 30YR FNMA 5.5 108-14 (0-00)
Recent Housing Data:
  • Mortgage Apps -9.77%
  • |
  • Refinance Index -11.66%
  • |
  • NAHB Builder Confidence 4.76%