Register or Sign in        Email This Page     Link To This Page    
Visit MND at MBA in NYC!
33,877
# of User Comments

Learn More
S&P Case Shiller
  Current Month
Feb 2012
Previous Month
Jan 2012
Last Year
Feb 2011
Change
Month Over Month
Change
Year Over Year
US Average 134.20 135.23 139.06 -0.8% -3.5%
AZ-Phoenix 104.12 102.84 100.81 1.2% 3.3%
CA-Los Angeles 159.49 160.75 168.23 -0.8% -5.2%
CA-San Diego 149.07 148.74 155.05 0.2% -3.9%
CA-San Francisco 124.64 125.47 129.96 -0.7% -4.1%
CO-Denver 121.81 122.92 121.26 -0.9% 0.5%
DC-Washington 175.74 177.16 179.95 -0.8% -2.3%
FL-Miami 139.49 138.59 138.44 0.6% 0.8%
FL-Tampa 123.91 124.14 127.62 -0.2% -2.9%
GA-Atlanta 83.29 85.44 100.68 -2.5% -17.3%
IL-Chicago 105.39 108.12 113.26 -2.5% -6.9%
MA-Boston 146.23 147.86 149.84 -1.1% -2.4%
MI-Detroit 68.60 69.51 67.58 -1.3% 1.5%
MN-Minneapolis 110.16 111.30 109.74 -1.0% 0.4%
NC-Charlotte 108.13 108.61 110.11 -0.4% -1.8%
NV-Las Vegas 89.89 90.25 98.28 -0.4% -8.5%
NY-New York 159.58 160.80 164.45 -0.8% -3.0%
OH-Cleveland 94.14 95.73 98.52 -1.7% -4.4%
OR-Portland 129.60 129.96 133.66 -0.3% -3.0%
TX-Dallas 112.67 112.70 113.81 0.0% -1.0%
WA-Seattle 128.99 130.03 132.85 -0.8% -2.9%
S&P Case-Shiller 10 City 146.90 148.06 152.38 -0.8% -3.6%
 

More From MND

Mortgage Rates:
  • 30 Yr FRM 3.82%
  • |
  • 15 Yr FRM 3.09%
  • |
  • Jumbo 30 Year Fixed 4.12%
MBS Prices:
  • 30YR FNMA 4.5 107-03 (0-02)
  • |
  • 30YR FNMA 5.0 108-10 (0-02)
  • |
  • 30YR FNMA 5.5 109-01 (0-02)
Recent Housing Data:
  • Mortgage Apps 9.18%
  • |
  • Refinance Index 12.97%
  • |
  • Purchase Index -2.38%
X
Track Mortgage Rates Daily with our Free Daily Rate Updates. There are several ways to follow daily rate movements, including:
Email Address:   Zip Code:  
RSS - Subscribe to our Daily Rate Update RSS Feed.
Twitter - Follow our Daily Rate Update on Twitter.
Facebook - Follow our Daily Rate Update on Facebook.
Bookmark - Bookmark our rates page and visit daily for updates.
Mobile Apps - There's an App for this too. Learn more about our Mobile Apps.