US Treasury Rates & Yield Curve
US Treasury Yield Curve and Data
Price Change Open High Low Close
2 Year US Treasury
3/18/24 4.732 -0.004 4.728 4.751 4.709 4.732
3/17/24 4.719 -0.013 4.732 4.732 4.717 4.719
3/15/24 4.732 +0.038 4.685 4.738 4.681 4.732
3/14/24 4.692 -0.002 4.639 4.702 4.626 4.692
3/13/24 4.632 +0.000 4.592 4.641 4.584 4.632
3 Year US Treasury
3/18/24 4.521 -0.003 4.507 4.541 4.490 4.521
3/17/24 4.501 -0.008 4.512 4.512 4.498 4.501
3/15/24 4.509 +0.045 4.461 4.518 4.453 4.509
3/14/24 4.464 +0.000 4.390 4.473 4.376 4.464
3/13/24 4.382 -0.003 4.337 4.390 4.326 4.382
5 Year US Treasury
3/18/24 4.349 +0.000 4.329 4.368 4.313 4.349
3/17/24 4.320 -0.007 4.335 4.335 4.315 4.320
3/15/24 4.327 +0.033 4.283 4.336 4.278 4.327
3/14/24 4.288 -0.006 4.204 4.299 4.190 4.288
3/13/24 4.193 +0.000 4.148 4.206 4.134 4.193
7 Year US Treasury
3/18/24 4.354 +0.000 4.328 4.371 4.313 4.354
3/17/24 4.321 -0.007 4.335 4.335 4.317 4.321
3/15/24 4.328 +0.023 4.293 4.342 4.288 4.328
3/14/24 4.298 -0.007 4.212 4.311 4.197 4.298
3/13/24 4.201 +0.000 4.157 4.213 4.142 4.201
10 Year US Treasury
3/18/24 4.332 +0.004 4.302 4.348 4.290 4.332
3/17/24 4.296 -0.012 4.312 4.312 4.294 4.296
3/15/24 4.308 +0.016 4.279 4.320 4.269 4.308
3/14/24 4.285 -0.007 4.202 4.300 4.186 4.285
3/13/24 4.190 +0.002 4.151 4.202 4.131 4.190
30 Year US Treasury
3/18/24 4.461 +0.012 4.430 4.470 4.415 4.461
3/17/24 4.424 -0.007 4.437 4.437 4.418 4.424
3/15/24 4.431 -0.004 4.422 4.448 4.401 4.431
3/14/24 4.425 -0.010 4.351 4.444 4.342 4.425
3/13/24 4.344 +0.003 4.311 4.357 4.293 4.344