| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 97-03 | -0-07 | |||
| UMBS 30YR 5.0 | 99-09 | -0-03 | |||
| UMBS 30YR 5.5 | 100-32 | -0-03 | |||
|
Delayed Pricing
12/12/25 05:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.523 | -0.018 | ||
| 5 YR | 3.742 | +0.001 | ||
| 7 YR | 3.943 | +0.022 | ||
| 10 YR | 4.180 | +0.024 | ||
| 30 YR | 4.842 | +0.041 | ||
|
Delayed Pricing
12/12/25 05:59PM EST
|
||||


