| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 98-08 | -0-00 | |||
| UMBS 30YR 5.0 | 100-04 | +0-00 | |||
| UMBS 30YR 5.5 | 101-13 | -0-00 | |||
|
Delayed Pricing
10/28/25 11:57PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.492 | +0.002 | ||
| 5 YR | 3.611 | +0.003 | ||
| 7 YR | 3.781 | +0.008 | ||
| 10 YR | 3.979 | +0.002 | ||
| 30 YR | 4.540 | -0.005 | ||
|
Delayed Pricing
10/28/25 11:59PM EST
|
||||


