MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 5.5 | 99-25 | -0-00 | |||
UMBS 30YR 6.0 | 101-16 | -0-00 | |||
UMBS 15YR 5.5 | 101-23 | -0-02 | |||
Ginnie Mae 30YR 5.5 | 100-00 | +0-00 | |||
Ginnie Mae 30YR 6.0 | 101-10 | -0-01 | |||
Delayed Pricing
6/29/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.747 | -0.003 | ||
5 YR | 3.835 | +0.000 | ||
7 YR | 4.040 | +0.005 | ||
10 YR | 4.286 | +0.004 | ||
30 YR | 4.850 | +0.019 | ||
Delayed Pricing
6/29/25 11:59PM EST
|