| MBS | |||||
|---|---|---|---|---|---|
| UMBS 30YR 4.5 | 95-21 | -0-07 | |||
| UMBS 30YR 5.0 | 97-30 | -0-07 | |||
| UMBS 30YR 5.5 | 99-29 | -0-05 | |||
|
Delayed Pricing
3/22/26 11:59PM EST
|
|||||
| Treasuries | ||||
|---|---|---|---|---|
| 2 YR | 3.941 | +0.037 | ||
| 5 YR | 4.045 | +0.037 | ||
| 7 YR | 4.232 | +0.034 | ||
| 10 YR | 4.412 | +0.029 | ||
| 30 YR | 4.972 | +0.031 | ||
|
Delayed Pricing
3/22/26 11:59PM EST
|
||||


