MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 98-05 | +0-01 | |||
UMBS 30YR 5.0 | 99-31 | +0-01 | |||
UMBS 30YR 5.5 | 101-11 | +0-01 | |||
Delayed Pricing
10/22/25 11:59PM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.440 | -0.002 | ||
5 YR | 3.549 | -0.001 | ||
7 YR | 3.728 | -0.001 | ||
10 YR | 3.946 | -0.001 | ||
30 YR | 4.533 | +0.003 | ||
Delayed Pricing
10/22/25 11:59PM EST
|