MBS | |||||
---|---|---|---|---|---|
UMBS 30YR 4.5 | 97-23 | +0-03 | |||
UMBS 30YR 5.0 | 99-22 | +0-04 | |||
UMBS 30YR 5.5 | 101-05 | +0-04 | |||
Delayed Pricing
2:41AM EST
|
Treasuries | ||||
---|---|---|---|---|
2 YR | 3.536 | -0.027 | ||
5 YR | 3.633 | -0.023 | ||
7 YR | 3.819 | -0.020 | ||
10 YR | 4.068 | -0.013 | ||
30 YR | 4.669 | -0.018 | ||
Delayed Pricing
2:44AM EST
|